Usage Statistics for www.dj-manhatten.info

Summary Period: September 2022
Generated 01-Oct-2022 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 46701
Total Files 44342
Total Pages 45831
Total Visits 2462
Total KBytes 478174
Total Unique Sites 648
Total Unique URLs 94
Total Unique Referrers 2856
Total Unique User Agents 178
. Avg Max
Hits per Hour 64 242
Hits per Day 1556 2434
Files per Day 1478 2314
Pages per Day 1527 2411
Sites per Day 21 63
Visits per Day 82 125
KBytes per Day 15939 26208
Hits by Response Code
Code 200 - OK 94.95% 44342
Code 302 - Found 1.35% 630
Code 404 - Not Found 3.70% 1729

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 221 0.47% 162 0.37% 213 0.46% 38 1.54% 28 4.32% 2095 0.44%
2 767 1.64% 723 1.63% 754 1.65% 48 1.95% 31 4.78% 8719 1.82%
3 1568 3.36% 1513 3.41% 1542 3.36% 73 2.97% 43 6.64% 15837 3.31%
4 1863 3.99% 1818 4.10% 1842 4.02% 86 3.49% 36 5.56% 19241 4.02%
5 2434 5.21% 2267 5.11% 2411 5.26% 109 4.43% 48 7.41% 24129 5.05%
6 2375 5.09% 2314 5.22% 2340 5.11% 107 4.35% 50 7.72% 26208 5.48%
7 2360 5.05% 2313 5.22% 2330 5.08% 110 4.47% 47 7.25% 25870 5.41%
8 1539 3.30% 1506 3.40% 1532 3.34% 90 3.66% 33 5.09% 18577 3.88%
9 1963 4.20% 1885 4.25% 1914 4.18% 88 3.57% 31 4.78% 21718 4.54%
10 1459 3.12% 1414 3.19% 1447 3.16% 65 2.64% 35 5.40% 14559 3.04%
11 1278 2.74% 1236 2.79% 1254 2.74% 87 3.53% 38 5.86% 12933 2.70%
12 1644 3.52% 1567 3.53% 1610 3.51% 105 4.26% 51 7.87% 16879 3.53%
13 1363 2.92% 1223 2.76% 1333 2.91% 102 4.14% 63 9.72% 14670 3.07%
14 1421 3.04% 1268 2.86% 1397 3.05% 91 3.70% 56 8.64% 15480 3.24%
15 1419 3.04% 1384 3.12% 1402 3.06% 53 2.15% 28 4.32% 14565 3.05%
16 882 1.89% 795 1.79% 862 1.88% 64 2.60% 39 6.02% 8181 1.71%
17 1246 2.67% 1219 2.75% 1242 2.71% 66 2.68% 25 3.86% 12176 2.55%
18 2109 4.52% 2093 4.72% 2099 4.58% 92 3.74% 33 5.09% 21510 4.50%
19 1806 3.87% 1735 3.91% 1776 3.88% 125 5.08% 40 6.17% 17419 3.64%
20 1434 3.07% 1356 3.06% 1390 3.03% 95 3.86% 42 6.48% 13873 2.90%
21 1295 2.77% 1238 2.79% 1265 2.76% 58 2.36% 44 6.79% 12546 2.62%
22 1715 3.67% 1605 3.62% 1649 3.60% 69 2.80% 31 4.78% 16375 3.42%
23 1086 2.33% 916 2.07% 1036 2.26% 103 4.18% 35 5.40% 9153 1.91%
24 1353 2.90% 1265 2.85% 1310 2.86% 84 3.41% 44 6.79% 13727 2.87%
25 1663 3.56% 1463 3.30% 1641 3.58% 115 4.67% 55 8.49% 17305 3.62%
26 1877 4.02% 1755 3.96% 1810 3.95% 101 4.10% 56 8.64% 19657 4.11%
27 1490 3.19% 1433 3.23% 1462 3.19% 85 3.45% 43 6.64% 14796 3.09%
28 1300 2.78% 1263 2.85% 1281 2.80% 89 3.61% 36 5.56% 13195 2.76%
29 1651 3.54% 1577 3.56% 1601 3.49% 85 3.45% 44 6.79% 15830 3.31%
30 2120 4.54% 2036 4.59% 2086 4.55% 80 3.25% 41 6.33% 20954 4.38%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2070 4.43% 66 1988 4.48% 67 2028 4.42% 721 21638 4.53%
1 64 1926 4.12% 62 1866 4.21% 63 1898 4.14% 666 19970 4.18%
2 63 1898 4.06% 57 1719 3.88% 60 1807 3.94% 632 18974 3.97%
3 57 1728 3.70% 56 1688 3.81% 57 1715 3.74% 607 18205 3.81%
4 63 1917 4.10% 61 1842 4.15% 63 1892 4.13% 639 19182 4.01%
5 62 1866 4.00% 61 1835 4.14% 61 1853 4.04% 683 20502 4.29%
6 62 1874 4.01% 60 1820 4.10% 62 1861 4.06% 641 19234 4.02%
7 68 2045 4.38% 64 1923 4.34% 66 1985 4.33% 669 20079 4.20%
8 68 2042 4.37% 64 1921 4.33% 66 1997 4.36% 680 20400 4.27%
9 65 1971 4.22% 61 1830 4.13% 63 1910 4.17% 634 19020 3.98%
10 65 1973 4.22% 64 1923 4.34% 64 1945 4.24% 683 20488 4.28%
11 64 1927 4.13% 61 1850 4.17% 63 1896 4.14% 674 20233 4.23%
12 62 1880 4.03% 60 1811 4.08% 61 1836 4.01% 648 19427 4.06%
13 60 1803 3.86% 58 1748 3.94% 59 1776 3.88% 635 19038 3.98%
14 59 1797 3.85% 58 1766 3.98% 59 1782 3.89% 636 19092 3.99%
15 63 1901 4.07% 60 1815 4.09% 62 1876 4.09% 676 20291 4.24%
16 59 1794 3.84% 56 1698 3.83% 58 1745 3.81% 621 18631 3.90%
17 62 1882 4.03% 60 1829 4.12% 61 1856 4.05% 659 19784 4.14%
18 67 2035 4.36% 62 1880 4.24% 66 2001 4.37% 654 19613 4.10%
19 75 2262 4.84% 63 1916 4.32% 73 2211 4.82% 700 21011 4.39%
20 68 2052 4.39% 63 1896 4.28% 67 2014 4.39% 692 20754 4.34%
21 67 2018 4.32% 62 1887 4.26% 64 1946 4.25% 687 20602 4.31%
22 69 2095 4.49% 66 1998 4.51% 69 2077 4.53% 734 22023 4.61%
23 64 1945 4.16% 63 1893 4.27% 64 1924 4.20% 666 19984 4.18%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 43930 94.07% 438647 91.73% /stats/
2 41 0.09% 3468 0.73% /stats/usage_201306.html
3 15 0.03% 1269 0.27% /stats/usage_201402.html
4 14 0.03% 1470 0.31% /stats/usage_201410.html
5 13 0.03% 1286 0.27% /stats/usage_201511.html
6 12 0.03% 1250 0.26% /stats/usage_201505.html
7 12 0.03% 1242 0.26% /stats/usage_201506.html
8 11 0.02% 911 0.19% /stats/usage_201307.html
9 10 0.02% 833 0.17% /stats/usage_201305.html
10 10 0.02% 993 0.21% /stats/usage_201409.html
11 9 0.02% 776 0.16% /stats/usage_201312.html
12 9 0.02% 934 0.20% /stats/usage_201503.html
13 9 0.02% 933 0.20% /stats/usage_201504.html
14 9 0.02% 914 0.19% /stats/usage_201510.html
15 9 0.02% 886 0.19% /stats/usage_201605.html
16 7 0.01% 637 0.13% /stats/usage_201301.html
17 7 0.01% 725 0.15% /stats/usage_201412.html
18 7 0.01% 686 0.14% /stats/usage_201501.html
19 7 0.01% 687 0.14% /stats/usage_201709.html
20 6 0.01% 434 0.09% /stats/usage_201302.html
21 6 0.01% 527 0.11% /stats/usage_201310.html
22 6 0.01% 602 0.13% /stats/usage_201407.html
23 5 0.01% 436 0.09% /stats/usage_201309.html
24 5 0.01% 426 0.09% /stats/usage_201311.html
25 5 0.01% 467 0.10% /stats/usage_201403.html
26 5 0.01% 485 0.10% /stats/usage_201406.html
27 5 0.01% 498 0.10% /stats/usage_201602.html
28 4 0.01% 413 0.09% /stats/usage_201509.html
29 3 0.01% 244 0.05% /stats/usage_201304.html
30 3 0.01% 270 0.06% /stats/usage_201401.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 43930 94.07% 438647 91.73% /stats/
2 41 0.09% 3468 0.73% /stats/usage_201306.html
3 14 0.03% 1470 0.31% /stats/usage_201410.html
4 13 0.03% 1286 0.27% /stats/usage_201511.html
5 15 0.03% 1269 0.27% /stats/usage_201402.html
6 12 0.03% 1250 0.26% /stats/usage_201505.html
7 12 0.03% 1242 0.26% /stats/usage_201506.html
8 10 0.02% 993 0.21% /stats/usage_201409.html
9 9 0.02% 934 0.20% /stats/usage_201503.html
10 9 0.02% 933 0.20% /stats/usage_201504.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 43930 94.07% 1747 86.92% /stats/
2 41 0.09% 28 1.39% /stats/usage_201306.html
3 11 0.02% 5 0.25% /stats/usage_201307.html
4 9 0.02% 5 0.25% /stats/usage_201312.html
5 6 0.01% 5 0.25% /stats/usage_201407.html
6 14 0.03% 5 0.25% /stats/usage_201410.html
7 9 0.02% 5 0.25% /stats/usage_201605.html
8 5 0.01% 4 0.20% /stats/usage_201309.html
9 9 0.02% 4 0.20% /stats/usage_201503.html
10 12 0.03% 4 0.20% /stats/usage_201505.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 43930 94.07% 1742 86.80% /stats/
2 41 0.09% 28 1.40% /stats/usage_201306.html
3 11 0.02% 5 0.25% /stats/usage_201307.html
4 9 0.02% 5 0.25% /stats/usage_201312.html
5 15 0.03% 5 0.25% /stats/usage_201402.html
6 14 0.03% 5 0.25% /stats/usage_201410.html
7 12 0.03% 5 0.25% /stats/usage_201506.html
8 9 0.02% 5 0.25% /stats/usage_201510.html
9 9 0.02% 5 0.25% /stats/usage_201605.html
10 5 0.01% 4 0.20% /stats/usage_201309.html

Top 30 of 2856 Total Referrers
# Hits Referrer
1 9346 20.01% https://donjob.eu/
2 7201 15.42% https://vipcallsgirls.com
3 3040 6.51% https://datingwish.me
4 2062 4.42% - (Direct Request)
5 826 1.77% https://getery.xyz
6 613 1.31% https://seksvibor.xyz
7 596 1.28% https://prikurit-avtomobil.ru/
8 584 1.25% https://kospo.ru/
9 571 1.22% https://ophours.com/
10 526 1.13% https://mosbordell.com
11 513 1.10% https://rak-pochki.ru
12 487 1.04% https://birzhadomenov.com/
13 472 1.01% https://seks-dosug.com
14 332 0.71% www.bing.com
15 277 0.59% https://t.me/HubExpert
16 261 0.56% https://torbookomg.com/
17 243 0.52% https://torbookomg.com
18 238 0.51% http://vskrit-avtomobil.ru/
19 222 0.48% https://gazovye-generatory.ru/
20 219 0.47% https://t.me/Pegas3131
21 215 0.46% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
22 196 0.42% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
23 190 0.41% https://avtoservis-skoda.ru/
24 170 0.36% https://mosenergosbut.ru/
25 167 0.36% https://onion.omgomgomgmplace.com/
26 163 0.35% https://onion.omgomgomgmplace.com
27 161 0.34% https://rumfc.ru/
28 158 0.34% https://pfrf-test.ru/
29 153 0.33% https://avtoservis-volkswagen.ru/
30 153 0.33% https://beelinedev.ru/

Top 20 of 58 Total Search Strings
# Hits Search String
1 66 15.87% http://rem-byt-kazan.ru
2 62 14.90% http://kosmin-grupp.ru
3 58 13.94% http://zakamskaya.ru
4 52 12.50% http://kosmin-grupp.com
5 43 10.34% http://2okna.com
6 26 6.25% https://rem-byt-kazan.ru
7 19 4.57% https://kosmin-grupp.com
8 18 4.33% https://kosmin-grupp.ru
9 15 3.61% https://2okna.com
10 8 1.92% https://zakamskaya.ru
11 2 0.48% https://permanentrf.ru/makiyazh-vek/
12 1 0.24% derritela de amor
13 1 0.24% http://helpinginer.ru/kak-obshit-banyu-vagonkoj/
14 1 0.24% https://altay-marshrut.ru/marshruty/teleckoe-ozero-4-dnya/
15 1 0.24% https://b2b-creative.ru/cases/burgernuju-paren-uehal-vyveli-v-top-3-po-ulyanovsku-za-1-mesyac-po-trendovym-zaprosam-v-instagram
16 1 0.24% https://b2b-creative.ru/cases/ratusha-bylo-stalo/
17 1 0.24% https://b2b-creative.ru/perm/site/site-bitrix/
18 1 0.24% https://b2b-creative.ru/perm/sozdanie-video/
19 1 0.24% https://climatville.ru/moskva/servises/sistemy-ventilyacii-vozduha/montazh-ventilyacii/
20 1 0.24% https://ecopolisrf.ru/batajsk/materialy-i-oborudovanie/svyazuyushchee-dlya-rezinovoy-kroshki/izolan-77/

Top 15 of 178 Total User Agents
# Hits User Agent
1 2285 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2229 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2222 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1399 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1224 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1212 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1201 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1198 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1197 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1193 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1193 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1189 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1187 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1184 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1183 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 20709 44.34% 20630 46.52% 206563 43.20% Russian Federation
2 9436 20.21% 8083 18.23% 82017 17.15% United States
3 7971 17.07% 7956 17.94% 79817 16.69% Ukraine
4 3394 7.27% 3146 7.09% 50246 10.51% Unresolved/Unknown
5 915 1.96% 915 2.06% 9131 1.91% Kazakhstan
6 792 1.70% 792 1.79% 7910 1.65% Finland
7 772 1.65% 619 1.40% 6185 1.29% Great Britain (UK)
8 740 1.58% 734 1.66% 7330 1.53% Romania
9 294 0.63% 294 0.66% 2936 0.61% Moldova
10 198 0.42% 198 0.45% 1977 0.41% Poland
11 195 0.42% 2 0.00% 177 0.04% China
12 191 0.41% 160 0.36% 15048 3.15% Korea, Republic of
13 156 0.33% 156 0.35% 1558 0.33% Portugal
14 147 0.31% 84 0.19% 849 0.18% European Union
15 128 0.27% 128 0.29% 1277 0.27% Serbia
16 119 0.25% 32 0.07% 328 0.07% Germany
17 117 0.25% 117 0.26% 1169 0.24% Australia
18 113 0.24% 77 0.17% 847 0.18% France
19 82 0.18% 58 0.13% 581 0.12% Sweden
20 60 0.13% 60 0.14% 599 0.13% Hungary
21 59 0.13% 59 0.13% 589 0.12% Croatia
22 41 0.09% 0 0.00% 4 0.00% Canada
23 25 0.05% 25 0.06% 249 0.05% Switzerland
24 14 0.03% 0 0.00% 2 0.00% Cameroon
25 10 0.02% 5 0.01% 50 0.01% Italy
26 9 0.02% 9 0.02% 550 0.12% Seychelles
27 2 0.00% 2 0.00% 173 0.04% Greece
28 2 0.00% 0 0.00% 0 0.00% Hong Kong
29 2 0.00% 0 0.00% 0 0.00% Indonesia
30 2 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23