Usage Statistics for www.dj-manhatten.info

Summary Period: November 2022
Generated 01-Dec-2022 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 22702
Total Files 20962
Total Pages 22094
Total Visits 4974
Total KBytes 239394
Total Unique Sites 953
Total Unique URLs 89
Total Unique Referrers 1770
Total Unique User Agents 181
. Avg Max
Hits per Hour 31 87
Hits per Day 756 1355
Files per Day 698 1292
Pages per Day 736 1330
Sites per Day 31 99
Visits per Day 165 269
KBytes per Day 7980 14666
Hits by Response Code
Code 200 - OK 92.34% 20962
Code 302 - Found 2.07% 471
Code 304 - Not Modified 0.35% 80
Code 404 - Not Found 5.24% 1189

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 529 2.33% 446 2.13% 492 2.23% 56 1.13% 42 4.41% 5476 2.29%
2 279 1.23% 183 0.87% 245 1.11% 38 0.76% 26 2.73% 1831 0.76%
3 303 1.33% 265 1.26% 291 1.32% 50 1.01% 34 3.57% 3530 1.47%
4 1127 4.96% 1074 5.12% 1116 5.05% 171 3.44% 66 6.93% 10909 4.56%
5 1355 5.97% 1292 6.16% 1330 6.02% 158 3.18% 63 6.61% 12976 5.42%
6 858 3.78% 737 3.52% 827 3.74% 253 5.09% 92 9.65% 8219 3.43%
7 707 3.11% 648 3.09% 691 3.13% 207 4.16% 83 8.71% 7159 2.99%
8 825 3.63% 682 3.25% 756 3.42% 189 3.80% 83 8.71% 7050 2.94%
9 683 3.01% 622 2.97% 663 3.00% 183 3.68% 99 10.39% 6900 2.88%
10 683 3.01% 626 2.99% 671 3.04% 210 4.22% 81 8.50% 6982 2.92%
11 607 2.67% 564 2.69% 596 2.70% 171 3.44% 68 7.14% 6419 2.68%
12 652 2.87% 604 2.88% 626 2.83% 195 3.92% 93 9.76% 8524 3.56%
13 740 3.26% 712 3.40% 727 3.29% 163 3.28% 64 6.72% 7293 3.05%
14 644 2.84% 622 2.97% 637 2.88% 161 3.24% 80 8.39% 7199 3.01%
15 635 2.80% 608 2.90% 626 2.83% 144 2.90% 81 8.50% 7145 2.98%
16 819 3.61% 733 3.50% 803 3.63% 60 1.21% 41 4.30% 7477 3.12%
17 665 2.93% 612 2.92% 634 2.87% 144 2.90% 67 7.03% 6951 2.90%
18 834 3.67% 784 3.74% 827 3.74% 188 3.78% 84 8.81% 8725 3.64%
19 692 3.05% 655 3.12% 677 3.06% 194 3.90% 68 7.14% 7526 3.14%
20 535 2.36% 503 2.40% 519 2.35% 167 3.36% 63 6.61% 5371 2.24%
21 855 3.77% 788 3.76% 829 3.75% 167 3.36% 77 8.08% 8861 3.70%
22 1074 4.73% 1026 4.89% 1059 4.79% 269 5.41% 68 7.14% 10676 4.46%
23 894 3.94% 832 3.97% 857 3.88% 226 4.54% 75 7.87% 9029 3.77%
24 900 3.96% 854 4.07% 884 4.00% 202 4.06% 79 8.29% 9671 4.04%
25 809 3.56% 753 3.59% 793 3.59% 190 3.82% 74 7.76% 8292 3.46%
26 840 3.70% 805 3.84% 820 3.71% 108 2.17% 60 6.30% 11799 4.93%
27 1000 4.40% 939 4.48% 987 4.47% 232 4.66% 60 6.30% 14666 6.13%
28 811 3.57% 732 3.49% 797 3.61% 233 4.68% 64 6.72% 8639 3.61%
29 696 3.07% 631 3.01% 672 3.04% 203 4.08% 69 7.24% 7624 3.18%
30 651 2.87% 630 3.01% 642 2.91% 117 2.35% 44 4.62% 6475 2.70%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 950 4.18% 30 904 4.31% 31 934 4.23% 330 9886 4.13%
1 32 975 4.29% 29 897 4.28% 32 961 4.35% 363 10892 4.55%
2 27 832 3.66% 25 760 3.63% 26 791 3.58% 337 10102 4.22%
3 28 846 3.73% 26 789 3.76% 27 829 3.75% 303 9088 3.80%
4 27 836 3.68% 26 792 3.78% 27 831 3.76% 279 8360 3.49%
5 32 969 4.27% 29 893 4.26% 31 942 4.26% 337 10124 4.23%
6 28 848 3.74% 26 795 3.79% 27 835 3.78% 306 9186 3.84%
7 28 849 3.74% 27 823 3.93% 28 842 3.81% 320 9599 4.01%
8 31 940 4.14% 29 886 4.23% 30 915 4.14% 326 9790 4.09%
9 33 1011 4.45% 30 928 4.43% 33 999 4.52% 318 9544 3.99%
10 33 1014 4.47% 29 890 4.25% 31 946 4.28% 338 10150 4.24%
11 28 852 3.75% 26 800 3.82% 27 827 3.74% 331 9923 4.15%
12 31 939 4.14% 28 867 4.14% 30 902 4.08% 316 9494 3.97%
13 29 888 3.91% 27 826 3.94% 28 854 3.87% 313 9382 3.92%
14 30 927 4.08% 28 869 4.15% 30 912 4.13% 296 8868 3.70%
15 30 925 4.07% 29 888 4.24% 30 911 4.12% 319 9561 3.99%
16 33 1013 4.46% 31 932 4.45% 32 967 4.38% 364 10916 4.56%
17 36 1105 4.87% 32 986 4.70% 35 1066 4.82% 397 11914 4.98%
18 33 1009 4.44% 31 958 4.57% 33 992 4.49% 358 10735 4.48%
19 32 977 4.30% 29 893 4.26% 31 951 4.30% 336 10095 4.22%
20 33 991 4.37% 30 925 4.41% 32 978 4.43% 355 10651 4.45%
21 34 1035 4.56% 30 900 4.29% 33 1009 4.57% 335 10050 4.20%
22 32 983 4.33% 28 864 4.12% 32 966 4.37% 373 11203 4.68%
23 32 988 4.35% 29 897 4.28% 31 934 4.23% 329 9880 4.13%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 20690 91.14% 205786 85.96% /stats/
2 40 0.18% 3468 1.45% /stats/usage_201306.html
3 14 0.06% 1013 0.42% /stats/usage_201302.html
4 12 0.05% 1046 0.44% /stats/usage_201309.html
5 12 0.05% 1187 0.50% /stats/usage_201511.html
6 10 0.04% 1034 0.43% /stats/usage_201509.html
7 9 0.04% 883 0.37% /stats/usage_201501.html
8 9 0.04% 934 0.39% /stats/usage_201503.html
9 9 0.04% 883 0.37% /stats/usage_201609.html
10 8 0.04% 784 0.33% /stats/usage_201711.html
11 7 0.03% 679 0.28% /stats/usage_201406.html
12 7 0.03% 735 0.31% /stats/usage_201410.html
13 7 0.03% 722 0.30% /stats/usage_201411.html
14 7 0.03% 729 0.30% /stats/usage_201505.html
15 7 0.03% 725 0.30% /stats/usage_201506.html
16 6 0.03% 508 0.21% /stats/usage_201402.html
17 6 0.03% 609 0.25% /stats/usage_201510.html
18 5 0.02% 385 0.16% /stats/usage_201303.html
19 5 0.02% 439 0.18% /stats/usage_201310.html
20 5 0.02% 431 0.18% /stats/usage_201312.html
21 5 0.02% 502 0.21% /stats/usage_201407.html
22 5 0.02% 522 0.22% /stats/usage_201508.html
23 5 0.02% 524 0.22% /stats/usage_201607.html
24 4 0.02% 415 0.17% /stats/usage_201504.html
25 4 0.02% 394 0.16% /stats/usage_201605.html
26 3 0.01% 273 0.11% /stats/usage_201301.html
27 3 0.01% 274 0.11% /stats/usage_201308.html
28 3 0.01% 255 0.11% /stats/usage_201311.html
29 3 0.01% 270 0.11% /stats/usage_201401.html
30 3 0.01% 293 0.12% /stats/usage_201405.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 20690 91.14% 205786 85.96% /stats/
2 40 0.18% 3468 1.45% /stats/usage_201306.html
3 12 0.05% 1187 0.50% /stats/usage_201511.html
4 12 0.05% 1046 0.44% /stats/usage_201309.html
5 10 0.04% 1034 0.43% /stats/usage_201509.html
6 14 0.06% 1013 0.42% /stats/usage_201302.html
7 9 0.04% 934 0.39% /stats/usage_201503.html
8 9 0.04% 883 0.37% /stats/usage_201609.html
9 9 0.04% 883 0.37% /stats/usage_201501.html
10 8 0.04% 784 0.33% /stats/usage_201711.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 20690 91.14% 4360 94.89% /stats/
2 40 0.18% 23 0.50% /stats/usage_201306.html
3 12 0.05% 6 0.13% /stats/usage_201309.html
4 7 0.03% 5 0.11% /stats/usage_201505.html
5 7 0.03% 5 0.11% /stats/usage_201506.html
6 5 0.02% 5 0.11% /stats/usage_201508.html
7 9 0.04% 5 0.11% /stats/usage_201609.html
8 5 0.02% 4 0.09% /stats/usage_201312.html
9 7 0.03% 4 0.09% /stats/usage_201406.html
10 7 0.03% 4 0.09% /stats/usage_201410.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 20690 91.14% 4355 94.82% /stats/
2 40 0.18% 23 0.50% /stats/usage_201306.html
3 12 0.05% 6 0.13% /stats/usage_201309.html
4 7 0.03% 5 0.11% /stats/usage_201410.html
5 7 0.03% 5 0.11% /stats/usage_201506.html
6 5 0.02% 5 0.11% /stats/usage_201508.html
7 5 0.02% 4 0.09% /stats/usage_201312.html
8 6 0.03% 4 0.09% /stats/usage_201402.html
9 9 0.04% 4 0.09% /stats/usage_201501.html
10 10 0.04% 4 0.09% /stats/usage_201509.html

Top 30 of 1770 Total Referrers
# Hits Referrer
1 2137 9.41% https://eraescort.com/
2 2003 8.82% - (Direct Request)
3 1694 7.46% https://24sex-dating.com/
4 1495 6.59% https://sexo-dating.com/
5 1319 5.81% https://sex-dating18.com/
6 1023 4.51% https://milf-dating.love/
7 826 3.64% https://getery.xyz
8 590 2.60% https://seks-dosug.com
9 590 2.60% https://seksvibor.xyz
10 472 2.08% https://mosbordell.com
11 326 1.44% https://t.me/bali
12 317 1.40% https://private-dating.nl/
13 196 0.86% https://coinwan.us
14 196 0.86% https://coinwan.us/
15 119 0.52% https://omgomg-ssylka.com/
16 105 0.46% https://omgomg-ssylka.com
17 90 0.40% https://larch.su/shop/konfetyi/
18 84 0.37% https://omgomg-shop.net/
19 74 0.33% https://omg.omgdarkshop.com
20 71 0.31% https://omgomg-shop.net
21 66 0.29% https://autosphera.pro/
22 61 0.27% https://omg.omgdeepweb.com/
23 60 0.26% https://larch.su/collection/konfety
24 60 0.26% https://omg.omgdarkshop.com/
25 60 0.26% https://omg.omgdeepweb.com
26 60 0.26% https://omg.omgomgdarkshop.com/
27 59 0.26% https://omg.omgomgdarkshop.com
28 59 0.26% https://omg.omgomgdeep.com/
29 59 0.26% https://omg.omgomgstuff.com/
30 54 0.24% https://omg.omgomgstuff.com

Top 20 of 81 Total Search Strings
# Hits Search String
1 76 10.70% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 22 3.10% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
3 18 2.54% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
4 18 2.54% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
5 17 2.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
6 15 2.11% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
7 15 2.11% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
8 13 1.83% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/
9 13 1.83% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
10 13 1.83% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
11 12 1.69% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
12 12 1.69% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
13 12 1.69% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
14 12 1.69% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
15 12 1.69% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
16 11 1.55% https://www.ipoteka360.ru/moskva/kommercheskaya/
17 11 1.55% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
18 11 1.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
19 11 1.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/
20 11 1.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/

Top 15 of 181 Total User Agents
# Hits User Agent
1 1143 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1101 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1060 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 589 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 585 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 580 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 571 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 567 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 562 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 560 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 559 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 554 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 554 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 554 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 550 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for November 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10200 44.93% 9392 44.80% 95082 39.72% United States
2 4509 19.86% 4424 21.10% 45262 18.91% Russian Federation
3 2527 11.13% 2208 10.53% 22126 9.24% China
4 1497 6.59% 1341 6.40% 29611 12.37% Unresolved/Unknown
5 743 3.27% 736 3.51% 7351 3.07% Romania
6 670 2.95% 623 2.97% 6301 2.63% European Union
7 599 2.64% 597 2.85% 5960 2.49% Italy
8 456 2.01% 451 2.15% 4657 1.95% Taiwan
9 283 1.25% 226 1.08% 2416 1.01% Great Britain (UK)
10 174 0.77% 165 0.79% 1649 0.69% India
11 153 0.67% 126 0.60% 11785 4.92% Korea, Republic of
12 144 0.63% 144 0.69% 1438 0.60% Hong Kong
13 86 0.38% 63 0.30% 629 0.26% Nepal
14 73 0.32% 44 0.21% 595 0.25% Canada
15 66 0.29% 66 0.31% 659 0.28% Tanzania
16 59 0.26% 59 0.28% 589 0.25% Kazakhstan
17 37 0.16% 30 0.14% 300 0.13% France
18 32 0.14% 3 0.01% 33 0.01% Germany
19 28 0.12% 25 0.12% 250 0.10% Indonesia
20 27 0.12% 3 0.01% 32 0.01% Netherlands
21 27 0.12% 19 0.09% 420 0.18% Ukraine
22 25 0.11% 24 0.11% 240 0.10% Philippines
23 23 0.10% 23 0.11% 230 0.10% Rwanda
24 22 0.10% 2 0.01% 22 0.01% Sweden
25 21 0.09% 21 0.10% 210 0.09% Bulgaria
26 19 0.08% 14 0.07% 140 0.06% South Africa
27 15 0.07% 15 0.07% 150 0.06% Ecuador
28 15 0.07% 3 0.01% 30 0.01% Japan
29 13 0.06% 13 0.06% 130 0.05% Viet Nam
30 12 0.05% 4 0.02% 40 0.02% Seychelles


Generated by Webalizer Version 2.23