Usage Statistics for www.dj-manhatten.info

Summary Period: January 2023
Generated 01-Feb-2023 03:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 39481
Total Files 37299
Total Pages 38875
Total Visits 6073
Total KBytes 396984
Total Unique Sites 1001
Total Unique URLs 102
Total Unique Referrers 3307
Total Unique User Agents 232
. Avg Max
Hits per Hour 53 228
Hits per Day 1273 1981
Files per Day 1203 1888
Pages per Day 1254 1957
Sites per Day 32 132
Visits per Day 195 340
KBytes per Day 12806 20356
Hits by Response Code
Code 200 - OK 94.47% 37299
Code 302 - Found 1.95% 768
Code 304 - Not Modified 0.61% 242
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.97% 1171

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1365 3.46% 1313 3.52% 1347 3.46% 91 1.50% 66 6.59% 14603 3.68%
2 975 2.47% 933 2.50% 954 2.45% 176 2.90% 90 8.99% 10901 2.75%
3 1489 3.77% 1414 3.79% 1482 3.81% 222 3.66% 80 7.99% 14359 3.62%
4 1144 2.90% 1091 2.93% 1124 2.89% 299 4.92% 93 9.29% 11942 3.01%
5 1241 3.14% 1057 2.83% 1218 3.13% 307 5.06% 114 11.39% 11568 2.91%
6 1613 4.09% 1530 4.10% 1580 4.06% 236 3.89% 99 9.89% 15620 3.93%
7 1637 4.15% 1533 4.11% 1618 4.16% 284 4.68% 119 11.89% 15590 3.93%
8 1924 4.87% 1888 5.06% 1913 4.92% 340 5.60% 132 13.19% 19472 4.91%
9 1451 3.68% 1361 3.65% 1436 3.69% 324 5.34% 78 7.79% 14792 3.73%
10 1876 4.75% 1813 4.86% 1854 4.77% 295 4.86% 88 8.79% 18415 4.64%
11 1379 3.49% 1340 3.59% 1364 3.51% 106 1.75% 68 6.79% 14579 3.67%
12 1757 4.45% 1712 4.59% 1746 4.49% 234 3.85% 100 9.99% 17370 4.38%
13 1981 5.02% 1856 4.98% 1957 5.03% 274 4.51% 123 12.29% 18555 4.67%
14 1833 4.64% 1777 4.76% 1800 4.63% 188 3.10% 111 11.09% 18957 4.78%
15 1940 4.91% 1861 4.99% 1912 4.92% 255 4.20% 108 10.79% 20356 5.13%
16 1732 4.39% 1664 4.46% 1709 4.40% 218 3.59% 83 8.29% 16637 4.19%
17 992 2.51% 936 2.51% 974 2.51% 160 2.63% 95 9.49% 10328 2.60%
18 1564 3.96% 1492 4.00% 1551 3.99% 224 3.69% 101 10.09% 16491 4.15%
19 1306 3.31% 1070 2.87% 1290 3.32% 208 3.42% 103 10.29% 10999 2.77%
20 1053 2.67% 972 2.61% 1028 2.64% 140 2.31% 76 7.59% 10262 2.59%
21 422 1.07% 356 0.95% 390 1.00% 38 0.63% 25 2.50% 4400 1.11%
22 486 1.23% 434 1.16% 469 1.21% 124 2.04% 62 6.19% 4942 1.24%
23 662 1.68% 652 1.75% 662 1.70% 100 1.65% 36 3.60% 6669 1.68%
24 1254 3.18% 1181 3.17% 1235 3.18% 227 3.74% 89 8.89% 12248 3.09%
25 1019 2.58% 994 2.66% 1014 2.61% 210 3.46% 92 9.19% 11027 2.78%
26 690 1.75% 617 1.65% 648 1.67% 176 2.90% 64 6.39% 6168 1.55%
27 998 2.53% 931 2.50% 980 2.52% 236 3.89% 94 9.39% 10026 2.53%
28 1378 3.49% 1309 3.51% 1350 3.47% 193 3.18% 109 10.89% 14314 3.61%
29 1133 2.87% 1097 2.94% 1113 2.86% 127 2.09% 80 7.99% 12094 3.05%
30 729 1.85% 690 1.85% 717 1.84% 120 1.98% 69 6.89% 7537 1.90%
31 458 1.16% 425 1.14% 440 1.13% 42 0.69% 43 4.30% 5763 1.45%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1442 3.65% 44 1365 3.66% 45 1417 3.65% 476 14768 3.72%
1 49 1536 3.89% 47 1459 3.91% 49 1528 3.93% 500 15501 3.90%
2 50 1564 3.96% 47 1471 3.94% 49 1545 3.97% 491 15231 3.84%
3 59 1854 4.70% 51 1594 4.27% 58 1820 4.68% 544 16861 4.25%
4 56 1763 4.47% 54 1685 4.52% 55 1721 4.43% 570 17657 4.45%
5 53 1664 4.21% 52 1612 4.32% 53 1652 4.25% 541 16786 4.23%
6 51 1607 4.07% 50 1576 4.23% 51 1595 4.10% 530 16439 4.14%
7 59 1842 4.67% 56 1740 4.67% 58 1825 4.69% 591 18307 4.61%
8 60 1874 4.75% 56 1752 4.70% 59 1846 4.75% 593 18387 4.63%
9 61 1904 4.82% 58 1820 4.88% 60 1868 4.81% 629 19485 4.91%
10 57 1792 4.54% 55 1719 4.61% 57 1767 4.55% 556 17251 4.35%
11 56 1762 4.46% 54 1678 4.50% 56 1742 4.48% 575 17829 4.49%
12 54 1701 4.31% 52 1633 4.38% 54 1677 4.31% 564 17499 4.41%
13 55 1713 4.34% 54 1678 4.50% 54 1698 4.37% 609 18873 4.75%
14 55 1733 4.39% 54 1675 4.49% 54 1704 4.38% 568 17601 4.43%
15 52 1633 4.14% 50 1564 4.19% 51 1597 4.11% 541 16757 4.22%
16 56 1750 4.43% 52 1642 4.40% 55 1730 4.45% 559 17322 4.36%
17 56 1747 4.42% 53 1663 4.46% 55 1720 4.42% 566 17550 4.42%
18 52 1616 4.09% 48 1502 4.03% 50 1571 4.04% 512 15883 4.00%
19 47 1480 3.75% 44 1374 3.68% 46 1447 3.72% 477 14793 3.73%
20 43 1361 3.45% 41 1276 3.42% 43 1344 3.46% 445 13800 3.48%
21 44 1384 3.51% 38 1205 3.23% 43 1350 3.47% 426 13219 3.33%
22 44 1379 3.49% 41 1300 3.49% 44 1364 3.51% 455 14117 3.56%
23 44 1380 3.50% 42 1316 3.53% 43 1347 3.46% 486 15067 3.80%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 37255 94.36% 369803 93.15% /stats/
2 38 0.10% 3295 0.83% /stats/usage_201306.html
3 13 0.03% 1354 0.34% /stats/usage_201505.html
4 4 0.01% 308 0.08% /stats/usage_201303.html
5 4 0.01% 349 0.09% /stats/usage_201309.html
6 4 0.01% 412 0.10% /stats/usage_201502.html
7 4 0.01% 392 0.10% /stats/usage_201611.html
8 4 0.01% 395 0.10% /stats/usage_201703.html
9 4 0.01% 393 0.10% /stats/usage_201804.html
10 3 0.01% 273 0.07% /stats/usage_201301.html
11 3 0.01% 244 0.06% /stats/usage_201304.html
12 3 0.01% 248 0.06% /stats/usage_201307.html
13 3 0.01% 264 0.07% /stats/usage_201310.html
14 3 0.01% 270 0.07% /stats/usage_201401.html
15 3 0.01% 299 0.08% /stats/usage_201408.html
16 3 0.01% 298 0.08% /stats/usage_201409.html
17 3 0.01% 315 0.08% /stats/usage_201410.html
18 3 0.01% 310 0.08% /stats/usage_201411.html
19 3 0.01% 311 0.08% /stats/usage_201412.html
20 3 0.01% 311 0.08% /stats/usage_201503.html
21 3 0.01% 311 0.08% /stats/usage_201504.html
22 3 0.01% 311 0.08% /stats/usage_201506.html
23 3 0.01% 313 0.08% /stats/usage_201507.html
24 3 0.01% 310 0.08% /stats/usage_201509.html
25 3 0.01% 305 0.08% /stats/usage_201510.html
26 3 0.01% 297 0.07% /stats/usage_201511.html
27 3 0.01% 299 0.08% /stats/usage_201602.html
28 3 0.01% 296 0.07% /stats/usage_201610.html
29 3 0.01% 295 0.07% /stats/usage_201704.html
30 3 0.01% 297 0.07% /stats/usage_201707.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 37255 94.36% 369803 93.15% /stats/
2 38 0.10% 3295 0.83% /stats/usage_201306.html
3 13 0.03% 1354 0.34% /stats/usage_201505.html
4 4 0.01% 412 0.10% /stats/usage_201502.html
5 4 0.01% 395 0.10% /stats/usage_201703.html
6 4 0.01% 393 0.10% /stats/usage_201804.html
7 4 0.01% 392 0.10% /stats/usage_201611.html
8 4 0.01% 349 0.09% /stats/usage_201309.html
9 3 0.01% 315 0.08% /stats/usage_201410.html
10 3 0.01% 315 0.08% /stats/usage_202008.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 37255 94.36% 5387 95.55% /stats/
2 38 0.10% 24 0.43% /stats/usage_201306.html
3 13 0.03% 13 0.23% /stats/usage_201505.html
4 4 0.01% 4 0.07% /stats/usage_201309.html
5 4 0.01% 4 0.07% /stats/usage_201804.html
6 3 0.01% 3 0.05% /stats/usage_201301.html
7 4 0.01% 3 0.05% /stats/usage_201303.html
8 3 0.01% 3 0.05% /stats/usage_201304.html
9 3 0.01% 3 0.05% /stats/usage_201310.html
10 3 0.01% 3 0.05% /stats/usage_201401.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 37255 94.36% 5383 95.51% /stats/
2 38 0.10% 24 0.43% /stats/usage_201306.html
3 13 0.03% 12 0.21% /stats/usage_201505.html
4 4 0.01% 4 0.07% /stats/usage_201703.html
5 3 0.01% 3 0.05% /stats/usage_201301.html
6 4 0.01% 3 0.05% /stats/usage_201303.html
7 3 0.01% 3 0.05% /stats/usage_201304.html
8 4 0.01% 3 0.05% /stats/usage_201309.html
9 3 0.01% 3 0.05% /stats/usage_201310.html
10 3 0.01% 3 0.05% /stats/usage_201401.html

Top 30 of 3307 Total Referrers
# Hits Referrer
1 9945 25.19% https://milf-dating.love/
2 1998 5.06% - (Direct Request)
3 826 2.09% https://getery.xyz
4 590 1.49% https://seks-dosug.com
5 590 1.49% https://seksvibor.xyz
6 479 1.21% https://wow-tube.ru/ss.php
7 472 1.20% https://mosbordell.com
8 362 0.92% https://swuex.com
9 327 0.83% https://swuex.com/
10 247 0.63% https://megasb.sb/
11 213 0.54% https://krmp-onion.com/
12 212 0.54% https://pokerdom-cu4.top/
13 210 0.53% https://megasb.sb
14 206 0.52% https://pokerdom-cu4.top
15 204 0.52% https://bitcoinmix.net/
16 195 0.49% https://bitsmix.biz
17 193 0.49% https://pokerdom-coi8.top
18 192 0.49% www.bing.com
19 190 0.48% https://krmp-onion.com
20 188 0.48% https://unibittechnology.com
21 186 0.47% https://pokerdom-coi8.top/
22 185 0.47% https://instaswap.net/
23 184 0.47% https://bitcoinmix.net
24 183 0.46% https://pokerdom-cv3.top
25 178 0.45% https://bitsmix.biz/
26 176 0.45% https://smartmixer.pro/
27 175 0.44% https://blacksput-onion.com
28 167 0.42% https://blacksput-onion.com/
29 161 0.41% https://pokerdom-cv3.top/
30 160 0.41% https://megadm.cc

Top 20 of 69 Total Search Strings
# Hits Search String
1 10 5.78% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 8 4.62% http://gelios-stroi.ru
3 6 3.47% http://novoe74.ru
4 6 3.47% http://oknor.ru
5 5 2.89% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
6 5 2.89% http://aleks-group-msk.ru
7 5 2.89% http://pro100-remont.ru
8 5 2.89% http://rss-master-ram.ru
9 4 2.31% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
10 4 2.31% http://rlskrsk.ru
11 4 2.31% http://s-setka.ru
12 4 2.31% http://striptizshowdiamond.ru
13 4 2.31% http://yursentr.ru
14 4 2.31% https://weformonline.ru
15 3 1.73% http://bankrot-52.ru
16 3 1.73% http://centrreg.ru
17 3 1.73% http://dom3dom.ru
18 3 1.73% http://elkom-msk.ru
19 3 1.73% http://urist-ltd.ru
20 3 1.73% http://uspeh174.ru

Top 15 of 232 Total User Agents
# Hits User Agent
1 1968 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1933 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1835 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1030 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1022 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1014 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1013 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1008 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 999 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 997 2.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 997 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 993 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 992 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 984 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 983 2.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 6800 17.22% 6001 16.09% 62171 15.66% United States
2 6013 15.23% 5798 15.54% 58260 14.68% Russian Federation
3 4520 11.45% 4282 11.48% 42890 10.80% Great Britain (UK)
4 4497 11.39% 4105 11.01% 60722 15.30% Unresolved/Unknown
5 2375 6.02% 2115 5.67% 21478 5.41% China
6 1735 4.39% 1704 4.57% 17028 4.29% European Union
7 1658 4.20% 1658 4.45% 16569 4.17% Romania
8 1548 3.92% 1523 4.08% 15220 3.83% Sweden
9 1539 3.90% 1537 4.12% 15359 3.87% Italy
10 1332 3.37% 1330 3.57% 13594 3.42% Ukraine
11 968 2.45% 968 2.60% 9670 2.44% Latvia
12 723 1.83% 708 1.90% 7169 1.81% France
13 714 1.81% 691 1.85% 6905 1.74% Poland
14 679 1.72% 679 1.82% 6784 1.71% Moldova
15 592 1.50% 592 1.59% 5916 1.49% Czech Republic
16 551 1.40% 551 1.48% 5600 1.41% Kazakhstan
17 531 1.34% 531 1.42% 5305 1.34% Saudi Arabia
18 465 1.18% 448 1.20% 4630 1.17% Germany
19 367 0.93% 342 0.92% 3572 0.90% Australia
20 278 0.70% 278 0.75% 2930 0.74% Seychelles
21 251 0.64% 251 0.67% 2585 0.65% Switzerland
22 148 0.37% 135 0.36% 1348 0.34% Japan
23 120 0.30% 86 0.23% 862 0.22% Canada
24 76 0.19% 71 0.19% 710 0.18% Bulgaria
25 58 0.15% 58 0.16% 580 0.15% Albania
26 58 0.15% 58 0.16% 579 0.15% Luxembourg
27 57 0.14% 53 0.14% 809 0.20% Korea, Republic of
28 55 0.14% 53 0.14% 530 0.13% Viet Nam
29 50 0.13% 50 0.13% 500 0.13% Ecuador
30 48 0.12% 48 0.13% 480 0.12% Maldives


Generated by Webalizer Version 2.23