Usage Statistics for www.dj-manhatten.info

Summary Period: April 2023
Generated 01-May-2023 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 36382
Total Files 34429
Total Pages 35842
Total Visits 2220
Total KBytes 371092
Total Unique Sites 755
Total Unique URLs 98
Total Unique Referrers 13040
Total Unique User Agents 4739
. Avg Max
Hits per Hour 50 304
Hits per Day 1212 2181
Files per Day 1147 2120
Pages per Day 1194 2166
Sites per Day 25 72
Visits per Day 74 115
KBytes per Day 12370 23250
Hits by Response Code
Code 200 - OK 94.63% 34429
Code 302 - Found 2.30% 837
Code 404 - Not Found 3.07% 1116

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1641 4.51% 1583 4.60% 1625 4.53% 89 4.01% 40 5.30% 15988 4.31%
2 1390 3.82% 1371 3.98% 1388 3.87% 48 2.16% 23 3.05% 13944 3.76%
3 1155 3.17% 1075 3.12% 1146 3.20% 110 4.95% 57 7.55% 10908 2.94%
4 1189 3.27% 1097 3.19% 1171 3.27% 104 4.68% 68 9.01% 11413 3.08%
5 1042 2.86% 987 2.87% 1017 2.84% 79 3.56% 47 6.23% 9968 2.69%
6 922 2.53% 891 2.59% 915 2.55% 73 3.29% 33 4.37% 8985 2.42%
7 1000 2.75% 925 2.69% 991 2.76% 71 3.20% 31 4.11% 9682 2.61%
8 1041 2.86% 969 2.81% 1018 2.84% 84 3.78% 44 5.83% 10350 2.79%
9 1514 4.16% 1201 3.49% 1484 4.14% 78 3.51% 35 4.64% 13441 3.62%
10 1650 4.54% 1580 4.59% 1629 4.54% 107 4.82% 69 9.14% 17388 4.69%
11 1730 4.76% 1624 4.72% 1702 4.75% 96 4.32% 57 7.55% 18093 4.88%
12 1740 4.78% 1623 4.71% 1676 4.68% 100 4.50% 64 8.48% 20407 5.50%
13 1644 4.52% 1564 4.54% 1612 4.50% 106 4.77% 72 9.54% 21152 5.70%
14 1420 3.90% 1350 3.92% 1383 3.86% 62 2.79% 43 5.70% 16096 4.34%
15 1398 3.84% 1337 3.88% 1381 3.85% 75 3.38% 45 5.96% 13849 3.73%
16 913 2.51% 869 2.52% 907 2.53% 55 2.48% 30 3.97% 8697 2.34%
17 666 1.83% 637 1.85% 653 1.82% 60 2.70% 33 4.37% 7618 2.05%
18 1108 3.05% 1013 2.94% 1044 2.91% 64 2.88% 40 5.30% 10474 2.82%
19 1344 3.69% 1282 3.72% 1329 3.71% 83 3.74% 50 6.62% 12923 3.48%
20 2156 5.93% 2120 6.16% 2147 5.99% 70 3.15% 32 4.24% 21213 5.72%
21 2181 5.99% 2120 6.16% 2166 6.04% 90 4.05% 65 8.61% 23250 6.27%
22 1503 4.13% 1463 4.25% 1493 4.17% 78 3.51% 39 5.17% 15605 4.21%
23 882 2.42% 845 2.45% 862 2.40% 79 3.56% 45 5.96% 9376 2.53%
24 1042 2.86% 1023 2.97% 1041 2.90% 115 5.18% 23 3.05% 10393 2.80%
25 1151 3.16% 1116 3.24% 1148 3.20% 70 3.15% 22 2.91% 11345 3.06%
26 712 1.96% 688 2.00% 699 1.95% 75 3.38% 28 3.71% 7138 1.92%
27 738 2.03% 660 1.92% 732 2.04% 56 2.52% 31 4.11% 6957 1.87%
28 699 1.92% 662 1.92% 687 1.92% 63 2.84% 35 4.64% 6626 1.79%
29 430 1.18% 397 1.15% 423 1.18% 38 1.71% 23 3.05% 3976 1.07%
30 381 1.05% 357 1.04% 373 1.04% 48 2.16% 24 3.18% 3838 1.03%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1338 3.68% 42 1285 3.73% 44 1320 3.68% 462 13870 3.74%
1 44 1340 3.68% 43 1306 3.79% 44 1328 3.71% 447 13404 3.61%
2 51 1545 4.25% 50 1500 4.36% 50 1529 4.27% 558 16736 4.51%
3 48 1442 3.96% 46 1405 4.08% 47 1418 3.96% 492 14772 3.98%
4 47 1431 3.93% 46 1383 4.02% 47 1419 3.96% 498 14925 4.02%
5 51 1545 4.25% 46 1408 4.09% 50 1516 4.23% 506 15191 4.09%
6 51 1540 4.23% 47 1437 4.17% 50 1503 4.19% 508 15250 4.11%
7 48 1451 3.99% 46 1400 4.07% 47 1424 3.97% 490 14708 3.96%
8 59 1797 4.94% 47 1421 4.13% 58 1754 4.89% 510 15296 4.12%
9 52 1586 4.36% 50 1523 4.42% 51 1549 4.32% 552 16550 4.46%
10 55 1674 4.60% 51 1538 4.47% 54 1649 4.60% 540 16207 4.37%
11 55 1650 4.54% 51 1545 4.49% 54 1641 4.58% 541 16245 4.38%
12 50 1520 4.18% 48 1449 4.21% 50 1505 4.20% 506 15186 4.09%
13 51 1532 4.21% 47 1424 4.14% 50 1505 4.20% 507 15203 4.10%
14 54 1648 4.53% 50 1529 4.44% 53 1595 4.45% 552 16570 4.47%
15 51 1546 4.25% 50 1529 4.44% 51 1538 4.29% 625 18748 5.05%
16 49 1477 4.06% 46 1404 4.08% 48 1447 4.04% 503 15092 4.07%
17 51 1531 4.21% 49 1478 4.29% 50 1524 4.25% 510 15296 4.12%
18 50 1515 4.16% 48 1458 4.23% 50 1500 4.19% 496 14895 4.01%
19 52 1560 4.29% 49 1492 4.33% 50 1527 4.26% 500 15012 4.05%
20 49 1487 4.09% 48 1444 4.19% 49 1477 4.12% 535 16055 4.33%
21 46 1408 3.87% 45 1371 3.98% 46 1396 3.89% 560 16813 4.53%
22 48 1446 3.97% 46 1384 4.02% 47 1430 3.99% 495 14859 4.00%
23 45 1373 3.77% 43 1316 3.82% 44 1348 3.76% 474 14209 3.83%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 34115 93.77% 341198 91.94% /stats/
2 34 0.09% 2948 0.79% /stats/usage_201306.html
3 17 0.05% 1482 0.40% /stats/usage_201309.html
4 11 0.03% 1132 0.31% /stats/usage_201502.html
5 10 0.03% 911 0.25% /stats/usage_201301.html
6 8 0.02% 690 0.19% /stats/usage_201312.html
7 8 0.02% 827 0.22% /stats/usage_201509.html
8 8 0.02% 785 0.21% /stats/usage_201709.html
9 7 0.02% 506 0.14% /stats/usage_201302.html
10 7 0.02% 539 0.15% /stats/usage_201303.html
11 7 0.02% 596 0.16% /stats/usage_201311.html
12 7 0.02% 684 0.18% /stats/usage_201405.html
13 7 0.02% 679 0.18% /stats/usage_201406.html
14 7 0.02% 726 0.20% /stats/usage_201504.html
15 7 0.02% 697 0.19% /stats/usage_201602.html
16 6 0.02% 596 0.16% /stats/usage_201409.html
17 5 0.01% 439 0.12% /stats/usage_201310.html
18 5 0.01% 502 0.14% /stats/usage_201407.html
19 5 0.01% 525 0.14% /stats/usage_201410.html
20 5 0.01% 490 0.13% /stats/usage_201501.html
21 5 0.01% 521 0.14% /stats/usage_201505.html
22 5 0.01% 518 0.14% /stats/usage_201506.html
23 5 0.01% 522 0.14% /stats/usage_201508.html
24 5 0.01% 491 0.13% /stats/usage_201609.html
25 5 0.01% 494 0.13% /stats/usage_201610.html
26 4 0.01% 373 0.10% /stats/usage_201403.html
27 4 0.01% 399 0.11% /stats/usage_201408.html
28 4 0.01% 414 0.11% /stats/usage_201412.html
29 4 0.01% 396 0.11% /stats/usage_201511.html
30 4 0.01% 393 0.11% /stats/usage_201804.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 34115 93.77% 341198 91.94% /stats/
2 34 0.09% 2948 0.79% /stats/usage_201306.html
3 17 0.05% 1482 0.40% /stats/usage_201309.html
4 11 0.03% 1132 0.31% /stats/usage_201502.html
5 10 0.03% 911 0.25% /stats/usage_201301.html
6 8 0.02% 827 0.22% /stats/usage_201509.html
7 8 0.02% 785 0.21% /stats/usage_201709.html
8 7 0.02% 726 0.20% /stats/usage_201504.html
9 7 0.02% 697 0.19% /stats/usage_201602.html
10 8 0.02% 690 0.19% /stats/usage_201312.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 34115 93.77% 1518 90.57% /stats/
2 34 0.09% 20 1.19% /stats/usage_201306.html
3 8 0.02% 4 0.24% /stats/usage_201312.html
4 7 0.02% 3 0.18% /stats/usage_201303.html
5 17 0.05% 3 0.18% /stats/usage_201309.html
6 7 0.02% 3 0.18% /stats/usage_201311.html
7 7 0.02% 3 0.18% /stats/usage_201406.html
8 3 0.01% 3 0.18% /stats/usage_201605.html
9 7 0.02% 2 0.12% /stats/usage_201302.html
10 2 0.01% 2 0.12% /stats/usage_201305.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 34115 93.77% 1516 90.40% /stats/
2 34 0.09% 20 1.19% /stats/usage_201306.html
3 7 0.02% 5 0.30% /stats/usage_201406.html
4 7 0.02% 4 0.24% /stats/usage_201405.html
5 5 0.01% 4 0.24% /stats/usage_201609.html
6 7 0.02% 3 0.18% /stats/usage_201302.html
7 17 0.05% 3 0.18% /stats/usage_201309.html
8 7 0.02% 3 0.18% /stats/usage_201311.html
9 11 0.03% 3 0.18% /stats/usage_201502.html
10 5 0.01% 3 0.18% /stats/usage_201610.html

Top 30 of 13040 Total Referrers
# Hits Referrer
1 2073 5.70% - (Direct Request)
2 825 2.27% https://getery.xyz
3 590 1.62% https://seksvibor.xyz
4 588 1.62% https://seks-dosug.com
5 558 1.53% https://torbook.net/
6 524 1.44% https://torbook.net
7 512 1.41% https://lolz.guru/articles
8 479 1.32% https://lolz.guru/market
9 476 1.31% https://lolz.guru/articles/
10 472 1.30% https://mosbordell.com
11 462 1.27% https://lolz.guru/market/
12 296 0.81% https://darknet-online.me
13 295 0.81% https://blacksput-onion.com/
14 290 0.80% https://blacksput-onion.com
15 285 0.78% https://darknet-online.me/
16 244 0.67% https://agentieimobiliara.org/
17 220 0.60% https://agentieimobiliara.org
18 214 0.59% https://megadark-net.com/
19 212 0.58% https://megadark-net.com
20 207 0.57% https://federatsia.net/
21 197 0.54% https://federatsia.net
22 195 0.54% https://blacksprut0.com/
23 191 0.52% https://megasb--market.com/
24 188 0.52% https://julietteagency.com
25 185 0.51% https://blacksprut0.com
26 179 0.49% https://julietteagency.com/
27 138 0.38% https://megasb--market.com
28 131 0.36% https://silkcard.ru/
29 123 0.34% http://go-url.ru
30 120 0.33% https://myfreemp3juices.cc

Top 20 of 110 Total Search Strings
# Hits Search String
1 50 18.32% http://kazan-zabor.ru
2 17 6.23% https://kazan-zabor.ru
3 12 4.40% http://arteb-design.com
4 12 4.40% http://grandis-kazan.ru
5 12 4.40% http://septik-moscow.com
6 12 4.40% http://vorota-makros.ru
7 11 4.03% http://sptkzn.ru
8 11 4.03% http://vorotaabsolut.ru
9 9 3.30% http://adellee.ru
10 6 2.20% http://avantage-profil.ru
11 5 1.83% https://septik-moscow.com
12 4 1.47% https://grandis-kazan.ru
13 4 1.47% https://sptkzn.ru
14 3 1.10% https://adellee.ru
15 3 1.10% https://arteb-design.com
16 3 1.10% https://avantage-profil.ru
17 2 0.73% http://vk.com/wall-210285539_2583
18 2 0.73% http://www.liveinternet.ru/users/bpickes22/post498880654/
19 2 0.73% http://www.liveinternet.ru/users/tersscaninus88/post498885274/
20 2 0.73% https://vorota-makros.ru

Top 15 of 4739 Total User Agents
# Hits User Agent
1 1351 3.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1339 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1291 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 700 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 696 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 690 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 688 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 685 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 681 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 679 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 678 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 673 1.85% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 670 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 669 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 661 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8078 22.20% 7579 22.01% 76856 20.71% United States
2 7662 21.06% 7404 21.51% 74847 20.17% Russian Federation
3 4822 13.25% 4763 13.83% 47646 12.84% Great Britain (UK)
4 4787 13.16% 4403 12.79% 54284 14.63% Unresolved/Unknown
5 1962 5.39% 1946 5.65% 19466 5.25% Romania
6 1242 3.41% 1167 3.39% 11679 3.15% European Union
7 979 2.69% 979 2.84% 9791 2.64% Saudi Arabia
8 889 2.44% 868 2.52% 8686 2.34% Sweden
9 779 2.14% 779 2.26% 7793 2.10% Lithuania
10 532 1.46% 532 1.55% 5319 1.43% Latvia
11 531 1.46% 263 0.76% 2656 0.72% China
12 516 1.42% 516 1.50% 5161 1.39% Albania
13 477 1.31% 476 1.38% 4760 1.28% Moldova
14 405 1.11% 405 1.18% 4051 1.09% Australia
15 334 0.92% 276 0.80% 2763 0.74% Ukraine
16 315 0.87% 312 0.91% 3121 0.84% Czech Republic
17 282 0.78% 281 0.82% 2807 0.76% Japan
18 272 0.75% 269 0.78% 2691 0.73% Netherlands
19 213 0.59% 213 0.62% 2131 0.57% Seychelles
20 199 0.55% 199 0.58% 1990 0.54% Finland
21 199 0.55% 164 0.48% 15578 4.20% Korea, Republic of
22 169 0.46% 169 0.49% 1690 0.46% Denmark
23 162 0.45% 161 0.47% 1610 0.43% Italy
24 138 0.38% 99 0.29% 990 0.27% Bulgaria
25 138 0.38% 27 0.08% 431 0.12% Germany
26 101 0.28% 101 0.29% 1010 0.27% Luxembourg
27 72 0.20% 1 0.00% 23 0.01% Canada
28 58 0.16% 58 0.17% 580 0.16% Poland
29 12 0.03% 0 0.00% 1 0.00% Philippines
30 8 0.02% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.23