Usage Statistics for www.dj-manhatten.info

Summary Period: May 2021
Generated 01-Jun-2021 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 29164
Total Files 27899
Total Pages 28697
Total Visits 2741
Total KBytes 304772
Total Unique Sites 803
Total Unique URLs 56
Total Unique Referrers 3677
Total Unique User Agents 195
. Avg Max
Hits per Hour 39 141
Hits per Day 940 1433
Files per Day 899 1399
Pages per Day 925 1422
Sites per Day 25 55
Visits per Day 88 136
KBytes per Day 9831 20362
Hits by Response Code
Code 200 - OK 95.66% 27899
Code 302 - Found 1.82% 532
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 2.49% 726

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1168 4.00% 1132 4.06% 1147 4.00% 79 2.88% 33 4.11% 11786 3.87%
2 1164 3.99% 1141 4.09% 1159 4.04% 95 3.47% 26 3.24% 11610 3.81%
3 1179 4.04% 1155 4.14% 1176 4.10% 84 3.06% 48 5.98% 20362 6.68%
4 423 1.45% 376 1.35% 410 1.43% 54 1.97% 39 4.86% 4513 1.48%
5 378 1.30% 348 1.25% 365 1.27% 45 1.64% 22 2.74% 4460 1.46%
6 1060 3.63% 1005 3.60% 1037 3.61% 115 4.20% 55 6.85% 11615 3.81%
7 1384 4.75% 1329 4.76% 1371 4.78% 112 4.09% 36 4.48% 13749 4.51%
8 1204 4.13% 1185 4.25% 1193 4.16% 117 4.27% 53 6.60% 15649 5.13%
9 1103 3.78% 1078 3.86% 1091 3.80% 95 3.47% 35 4.36% 11430 3.75%
10 888 3.04% 850 3.05% 882 3.07% 118 4.30% 40 4.98% 8747 2.87%
11 1011 3.47% 978 3.51% 1000 3.48% 107 3.90% 36 4.48% 10328 3.39%
12 922 3.16% 781 2.80% 843 2.94% 125 4.56% 52 6.48% 8189 2.69%
13 1048 3.59% 977 3.50% 1017 3.54% 84 3.06% 34 4.23% 10079 3.31%
14 1314 4.51% 1270 4.55% 1301 4.53% 127 4.63% 46 5.73% 13056 4.28%
15 850 2.91% 807 2.89% 839 2.92% 121 4.41% 42 5.23% 8063 2.65%
16 1027 3.52% 996 3.57% 1015 3.54% 109 3.98% 42 5.23% 9957 3.27%
17 705 2.42% 677 2.43% 694 2.42% 83 3.03% 29 3.61% 6893 2.26%
18 1433 4.91% 1399 5.01% 1422 4.96% 136 4.96% 47 5.85% 14138 4.64%
19 1278 4.38% 1240 4.44% 1263 4.40% 112 4.09% 37 4.61% 12521 4.11%
20 748 2.56% 731 2.62% 743 2.59% 111 4.05% 30 3.74% 7432 2.44%
21 1145 3.93% 1117 4.00% 1137 3.96% 82 2.99% 40 4.98% 11166 3.66%
22 887 3.04% 859 3.08% 877 3.06% 70 2.55% 26 3.24% 8806 2.89%
23 788 2.70% 758 2.72% 778 2.71% 68 2.48% 25 3.11% 7703 2.53%
24 643 2.20% 602 2.16% 627 2.18% 51 1.86% 27 3.36% 6827 2.24%
25 651 2.23% 585 2.10% 624 2.17% 66 2.41% 34 4.23% 6258 2.05%
26 590 2.02% 553 1.98% 573 2.00% 86 3.14% 30 3.74% 6471 2.12%
27 1070 3.67% 1037 3.72% 1064 3.71% 82 2.99% 40 4.98% 10700 3.51%
28 1085 3.72% 1050 3.76% 1072 3.74% 63 2.30% 27 3.36% 11212 3.68%
29 416 1.43% 369 1.32% 394 1.37% 69 2.52% 26 3.24% 4026 1.32%
30 612 2.10% 574 2.06% 605 2.11% 77 2.81% 37 4.61% 7194 2.36%
31 990 3.39% 940 3.37% 978 3.41% 106 3.87% 49 6.10% 9831 3.23%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1117 3.83% 34 1077 3.86% 35 1102 3.84% 357 11057 3.63%
1 36 1125 3.86% 34 1077 3.86% 35 1105 3.85% 362 11214 3.68%
2 38 1190 4.08% 36 1145 4.10% 37 1169 4.07% 394 12210 4.01%
3 43 1350 4.63% 41 1297 4.65% 43 1341 4.67% 691 21418 7.03%
4 41 1296 4.44% 41 1277 4.58% 41 1289 4.49% 455 14120 4.63%
5 37 1176 4.03% 36 1131 4.05% 37 1156 4.03% 377 11692 3.84%
6 38 1189 4.08% 37 1158 4.15% 37 1171 4.08% 400 12415 4.07%
7 39 1215 4.17% 38 1178 4.22% 39 1209 4.21% 396 12287 4.03%
8 43 1333 4.57% 40 1269 4.55% 42 1318 4.59% 452 14000 4.59%
9 42 1326 4.55% 40 1264 4.53% 41 1295 4.51% 505 15669 5.14%
10 40 1268 4.35% 39 1224 4.39% 40 1251 4.36% 413 12810 4.20%
11 41 1280 4.39% 40 1253 4.49% 41 1272 4.43% 411 12741 4.18%
12 40 1270 4.35% 40 1240 4.44% 40 1258 4.38% 412 12783 4.19%
13 44 1372 4.70% 40 1240 4.44% 41 1295 4.51% 426 13198 4.33%
14 41 1281 4.39% 39 1238 4.44% 40 1267 4.42% 421 13056 4.28%
15 38 1183 4.06% 36 1140 4.09% 37 1160 4.04% 377 11682 3.83%
16 35 1114 3.82% 34 1055 3.78% 35 1097 3.82% 349 10818 3.55%
17 35 1105 3.79% 33 1052 3.77% 35 1092 3.81% 371 11493 3.77%
18 36 1130 3.87% 34 1077 3.86% 35 1094 3.81% 378 11711 3.84%
19 35 1092 3.74% 34 1064 3.81% 34 1079 3.76% 362 11214 3.68%
20 38 1207 4.14% 37 1149 4.12% 37 1177 4.10% 398 12351 4.05%
21 36 1137 3.90% 35 1109 3.98% 36 1124 3.92% 374 11609 3.81%
22 41 1282 4.40% 35 1113 3.99% 41 1271 4.43% 368 11420 3.75%
23 36 1126 3.86% 34 1072 3.84% 35 1105 3.85% 381 11806 3.87%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 27586 94.59% 275641 90.44% /stats/
2 97 0.33% 9477 3.11% /stats/usage_202104.html
3 43 0.15% 3111 1.02% /stats/usage_201302.html
4 22 0.08% 1611 0.53% /stats/usage_202105.html
5 10 0.03% 985 0.32% /stats/usage_201605.html
6 9 0.03% 840 0.28% /stats/usage_201403.html
7 8 0.03% 803 0.26% /stats/usage_201407.html
8 7 0.02% 607 0.20% /stats/usage_201306.html
9 7 0.02% 686 0.23% /stats/usage_201501.html
10 7 0.02% 686 0.23% /stats/usage_201711.html
11 6 0.02% 596 0.20% /stats/usage_201409.html
12 6 0.02% 630 0.21% /stats/usage_201410.html
13 6 0.02% 625 0.21% /stats/usage_201505.html
14 5 0.02% 385 0.13% /stats/usage_201303.html
15 5 0.02% 439 0.14% /stats/usage_201310.html
16 5 0.02% 426 0.14% /stats/usage_201311.html
17 5 0.02% 498 0.16% /stats/usage_201602.html
18 4 0.01% 331 0.11% /stats/usage_201307.html
19 4 0.01% 412 0.14% /stats/usage_201502.html
20 4 0.01% 415 0.14% /stats/usage_201504.html
21 4 0.01% 414 0.14% /stats/usage_201506.html
22 4 0.01% 392 0.13% /stats/usage_201709.html
23 3 0.01% 13 0.00% /stats/ctry_usage_201605.png
24 3 0.01% 259 0.08% /stats/usage_201312.html
25 3 0.01% 293 0.10% /stats/usage_201405.html
26 3 0.01% 291 0.10% /stats/usage_201406.html
27 3 0.01% 311 0.10% /stats/usage_201503.html
28 3 0.01% 295 0.10% /stats/usage_201708.html
29 2 0.01% 182 0.06% /stats/usage_201301.html
30 2 0.01% 200 0.07% /stats/usage_201408.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 27586 94.59% 275641 90.44% /stats/
2 97 0.33% 9477 3.11% /stats/usage_202104.html
3 43 0.15% 3111 1.02% /stats/usage_201302.html
4 22 0.08% 1611 0.53% /stats/usage_202105.html
5 10 0.03% 985 0.32% /stats/usage_201605.html
6 9 0.03% 840 0.28% /stats/usage_201403.html
7 8 0.03% 803 0.26% /stats/usage_201407.html
8 7 0.02% 686 0.23% /stats/usage_201501.html
9 7 0.02% 686 0.23% /stats/usage_201711.html
10 6 0.02% 630 0.21% /stats/usage_201410.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 27586 94.59% 2245 95.49% /stats/
2 43 0.15% 23 0.98% /stats/usage_201302.html
3 22 0.08% 19 0.81% /stats/usage_202105.html
4 97 0.33% 15 0.64% /stats/usage_202104.html
5 10 0.03% 4 0.17% /stats/usage_201605.html
6 7 0.02% 3 0.13% /stats/usage_201306.html
7 7 0.02% 3 0.13% /stats/usage_201501.html
8 6 0.02% 3 0.13% /stats/usage_201505.html
9 2 0.01% 2 0.09% /stats/usage_201301.html
10 5 0.02% 2 0.09% /stats/usage_201311.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 27586 94.59% 2241 95.44% /stats/
2 43 0.15% 22 0.94% /stats/usage_201302.html
3 22 0.08% 19 0.81% /stats/usage_202105.html
4 97 0.33% 15 0.64% /stats/usage_202104.html
5 7 0.02% 4 0.17% /stats/usage_201306.html
6 10 0.03% 4 0.17% /stats/usage_201605.html
7 7 0.02% 3 0.13% /stats/usage_201501.html
8 5 0.02% 2 0.09% /stats/usage_201310.html
9 9 0.03% 2 0.09% /stats/usage_201403.html
10 8 0.03% 2 0.09% /stats/usage_201407.html

Top 30 of 3677 Total Referrers
# Hits Referrer
1 1500 5.14% https://aqua-jet.top/
2 1259 4.32% - (Direct Request)
3 786 2.70% https://getery.xyz
4 734 2.52% https://mosbordell.com
5 590 2.02% https://seks-dosug.com
6 470 1.61% https://seksvibor.xyz
7 254 0.87% https://www.pegasprobivservice.biz/contacts.html
8 242 0.83% https://www.pegasprobivservice.biz/our-services.html
9 202 0.69% https://hydrarusxpnew4af.xn--nion-pqa.cc
10 198 0.68% https://hydrarusxpnew4af.xn--nion-pqa.cc/
11 181 0.62% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
12 165 0.57% https://lolz.guru/articles
13 150 0.51% https://lolz.guru/market
14 145 0.50% https://www.pegasprobivservice.biz/
15 141 0.48% https://insider77.ru
16 140 0.48% https://insider77.ru/
17 140 0.48% https://lolz.guru/market/
18 135 0.46% https://anal-3x.com/
19 134 0.46% https://lolz.guru/articles/
20 128 0.44% https://anal-3x.com
21 118 0.40% https://www.pegasprobivservice.biz
22 118 0.40% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
23 107 0.37% https://emvstudio.org
24 106 0.36% https://lordfilmq.cc/index.pvp
25 106 0.36% https://lordfilmq.cc/serials/
26 102 0.35% https://lordfilmq.cc/novinki-2023/
27 101 0.35% https://lordfilmq.cc/komediy/
28 100 0.34% https://lordfilmq.cc/trilleri/
29 99 0.34% https://www.google.com/
30 97 0.33% https://lordfilm.vet/filmy/2022/

Top 20 of 281 Total Search Strings
# Hits Search String
1 11 3.65% https://fabrica-tumana.ru/
2 3 1.00% montes mugica
3 2 0.66% como curar y como ganar
4 2 0.66% https://djasfant.ru/dengi-pod-zalog-komnaty-v-kvartire/
5 2 0.66% https://fabrica-tumana.ru/kamery-dlya-sozrevaniya-myasa/
6 2 0.66% https://sro-strong.ru/groznyj/poluchenie-dopuska-sro-stroitelej/
7 2 0.66% https://voda-service.ru/services
8 2 0.66% https://voda-service.ru/services/25-burenie-skvagin-v-snt
9 2 0.66% https://voda-service.ru/services/38-obslugivanine-vodopodgotovki
10 2 0.66% https://xn----7sbb5azabc3acay.xn--p1ai/buhgalterskie-konsultacii/
11 1 0.33% derritela de amor
12 1 0.33% dumb tattoos
13 1 0.33% http://feminism-russia.ru/about/
14 1 0.33% http://feminism-russia.ru/category/genderniy-slovar/page/5/
15 1 0.33% http://feminism-russia.ru/polzovateli/congapath9/
16 1 0.33% http://feminism-russia.ru/polzovateli/kennith633567/profile/
17 1 0.33% http://feminism-russia.ru/polzovateli/melinaatw72197/
18 1 0.33% http://feminism-russia.ru/polzovateli/norriscanter1/profile/
19 1 0.33% http://helpinginer.ru/category/nadezhnost-oborudovaniya/
20 1 0.33% http://helpinginer.ru/kak-sdelat-v-bane-pol/

Top 15 of 195 Total User Agents
# Hits User Agent
1 850 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 845 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
3 843 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 836 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 836 2.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 833 2.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 831 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 830 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 821 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 813 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 812 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 812 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 807 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 803 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 800 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9126 31.29% 8213 29.44% 84634 27.77% United States
2 7812 26.79% 7765 27.83% 78273 25.68% Unresolved/Unknown
3 2512 8.61% 2507 8.99% 25145 8.25% Romania
4 2207 7.57% 2142 7.68% 21672 7.11% Russian Federation
5 2121 7.27% 2104 7.54% 21027 6.90% Ukraine
6 1436 4.92% 1403 5.03% 21209 6.96% Great Britain (UK)
7 732 2.51% 731 2.62% 7304 2.40% Poland
8 606 2.08% 606 2.17% 6056 1.99% Lithuania
9 456 1.56% 456 1.63% 4557 1.50% European Union
10 341 1.17% 341 1.22% 3407 1.12% Croatia
11 273 0.94% 257 0.92% 2695 0.88% Sweden
12 186 0.64% 186 0.67% 1936 0.64% Portugal
13 185 0.63% 185 0.66% 1849 0.61% Denmark
14 152 0.52% 150 0.54% 1569 0.51% Australia
15 135 0.46% 122 0.44% 1373 0.45% Netherlands
16 119 0.41% 89 0.32% 8596 2.82% Korea, Republic of
17 111 0.38% 44 0.16% 4099 1.34% Germany
18 104 0.36% 104 0.37% 1039 0.34% Costa Rica
19 97 0.33% 97 0.35% 969 0.32% Japan
20 84 0.29% 84 0.30% 839 0.28% Switzerland
21 61 0.21% 61 0.22% 610 0.20% Belgium
22 54 0.19% 52 0.19% 520 0.17% Bulgaria
23 45 0.15% 45 0.16% 450 0.15% Italy
24 42 0.14% 42 0.15% 420 0.14% Macedonia
25 41 0.14% 41 0.15% 410 0.13% Latvia
26 26 0.09% 26 0.09% 260 0.09% Czech Republic
27 17 0.06% 7 0.03% 677 0.22% Canada
28 16 0.05% 0 0.00% 1 0.00% China
29 9 0.03% 9 0.03% 839 0.28% France
30 9 0.03% 1 0.00% 73 0.02% Greece


Generated by Webalizer Version 2.23