Usage Statistics for www.dj-manhatten.info

Summary Period: September 2021
Generated 01-Oct-2021 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 22062
Total Files 20418
Total Pages 21628
Total Visits 3106
Total KBytes 206463
Total Unique Sites 741
Total Unique URLs 14
Total Unique Referrers 1096
Total Unique User Agents 221
. Avg Max
Hits per Hour 30 82
Hits per Day 735 1365
Files per Day 680 1332
Pages per Day 720 1349
Sites per Day 24 82
Visits per Day 103 206
KBytes per Day 6882 13294
Hits by Response Code
Code 200 - OK 92.55% 20418
Code 302 - Found 2.86% 630
Code 404 - Not Found 4.60% 1014

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 541 2.45% 519 2.54% 536 2.48% 64 2.06% 31 4.18% 5362 2.60%
2 617 2.80% 569 2.79% 610 2.82% 70 2.25% 35 4.72% 6129 2.97%
3 856 3.88% 842 4.12% 854 3.95% 89 2.87% 24 3.24% 8490 4.11%
4 573 2.60% 529 2.59% 571 2.64% 67 2.16% 29 3.91% 5282 2.56%
5 852 3.86% 806 3.95% 842 3.89% 84 2.70% 24 3.24% 8048 3.90%
6 954 4.32% 918 4.50% 942 4.36% 96 3.09% 26 3.51% 9165 4.44%
7 896 4.06% 864 4.23% 885 4.09% 81 2.61% 32 4.32% 8625 4.18%
8 1365 6.19% 1332 6.52% 1349 6.24% 114 3.67% 28 3.78% 13294 6.44%
9 792 3.59% 736 3.60% 788 3.64% 82 2.64% 30 4.05% 7350 3.56%
10 692 3.14% 662 3.24% 685 3.17% 64 2.06% 21 2.83% 6609 3.20%
11 734 3.33% 683 3.35% 712 3.29% 68 2.19% 21 2.83% 6912 3.35%
12 750 3.40% 727 3.56% 743 3.44% 84 2.70% 21 2.83% 7351 3.56%
13 559 2.53% 516 2.53% 540 2.50% 55 1.77% 25 3.37% 5152 2.50%
14 1064 4.82% 1020 5.00% 1045 4.83% 206 6.63% 56 7.56% 10274 4.98%
15 1071 4.85% 1045 5.12% 1067 4.93% 183 5.89% 40 5.40% 10435 5.05%
16 564 2.56% 531 2.60% 551 2.55% 79 2.54% 39 5.26% 5482 2.66%
17 637 2.89% 579 2.84% 609 2.82% 132 4.25% 52 7.02% 5873 2.84%
18 471 2.13% 438 2.15% 459 2.12% 77 2.48% 28 3.78% 4519 2.19%
19 601 2.72% 580 2.84% 596 2.76% 94 3.03% 24 3.24% 5793 2.81%
20 1034 4.69% 996 4.88% 1028 4.75% 146 4.70% 35 4.72% 9949 4.82%
21 906 4.11% 864 4.23% 894 4.13% 159 5.12% 48 6.48% 8630 4.18%
22 689 3.12% 621 3.04% 658 3.04% 132 4.25% 33 4.45% 6206 3.01%
23 896 4.06% 822 4.03% 854 3.95% 150 4.83% 44 5.94% 8335 4.04%
24 750 3.40% 722 3.54% 740 3.42% 81 2.61% 21 2.83% 7336 3.55%
25 587 2.66% 457 2.24% 549 2.54% 94 3.03% 47 6.34% 4572 2.21%
26 535 2.42% 405 1.98% 527 2.44% 136 4.38% 62 8.37% 4307 2.09%
27 677 3.07% 452 2.21% 622 2.88% 163 5.25% 82 11.07% 4656 2.26%
28 475 2.15% 330 1.62% 459 2.12% 136 4.38% 69 9.31% 3309 1.60%
29 322 1.46% 267 1.31% 315 1.46% 89 2.87% 43 5.80% 3165 1.53%
30 602 2.73% 586 2.87% 598 2.76% 111 3.57% 32 4.32% 5853 2.83%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 842 3.82% 25 766 3.75% 27 824 3.81% 255 7651 3.71%
1 29 881 3.99% 27 819 4.01% 29 875 4.05% 273 8180 3.96%
2 26 785 3.56% 24 736 3.60% 25 766 3.54% 245 7350 3.56%
3 30 909 4.12% 29 871 4.27% 30 906 4.19% 294 8821 4.27%
4 29 892 4.04% 27 831 4.07% 28 865 4.00% 287 8621 4.18%
5 33 1018 4.61% 31 949 4.65% 33 1002 4.63% 320 9603 4.65%
6 31 937 4.25% 30 906 4.44% 30 929 4.30% 302 9045 4.38%
7 27 810 3.67% 25 778 3.81% 26 805 3.72% 262 7857 3.81%
8 33 1012 4.59% 30 922 4.52% 32 965 4.46% 307 9208 4.46%
9 32 976 4.42% 30 917 4.49% 32 966 4.47% 312 9374 4.54%
10 36 1098 4.98% 32 969 4.75% 33 1018 4.71% 338 10130 4.91%
11 33 994 4.51% 30 908 4.45% 31 948 4.38% 309 9283 4.50%
12 33 1007 4.56% 31 939 4.60% 33 994 4.60% 320 9614 4.66%
13 32 976 4.42% 30 927 4.54% 31 957 4.42% 311 9344 4.53%
14 32 967 4.38% 31 934 4.57% 32 960 4.44% 311 9325 4.52%
15 31 949 4.30% 29 875 4.29% 31 942 4.36% 291 8741 4.23%
16 30 901 4.08% 28 848 4.15% 29 885 4.09% 286 8594 4.16%
17 29 878 3.98% 27 833 4.08% 29 873 4.04% 277 8319 4.03%
18 28 862 3.91% 26 795 3.89% 28 854 3.95% 268 8030 3.89%
19 27 817 3.70% 25 775 3.80% 26 799 3.69% 258 7740 3.75%
20 28 852 3.86% 25 779 3.82% 27 826 3.82% 264 7906 3.83%
21 26 788 3.57% 23 697 3.41% 25 772 3.57% 239 7168 3.47%
22 34 1020 4.62% 27 825 4.04% 33 1016 4.70% 279 8379 4.06%
23 29 891 4.04% 27 819 4.01% 29 881 4.07% 273 8181 3.96%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 20384 92.39% 203459 98.54% /stats/
2 13 0.06% 941 0.46% /stats/usage_201302.html
3 6 0.03% 520 0.25% /stats/usage_201306.html
4 3 0.01% 208 0.10% /stats/usage_202109.html
5 2 0.01% 197 0.10% /stats/usage_201605.html
6 2 0.01% 197 0.10% /stats/usage_201704.html
7 1 0.00% 100 0.05% /stats/usage_201407.html
8 1 0.00% 104 0.05% /stats/usage_201503.html
9 1 0.00% 103 0.05% /stats/usage_201509.html
10 1 0.00% 101 0.05% /stats/usage_202010.html
11 1 0.00% 103 0.05% /stats/usage_202011.html
12 1 0.00% 102 0.05% /stats/usage_202012.html
13 1 0.00% 101 0.05% /stats/usage_202101.html
14 1 0.00% 95 0.05% /stats/usage_202102.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 20384 92.39% 203459 98.54% /stats/
2 13 0.06% 941 0.46% /stats/usage_201302.html
3 6 0.03% 520 0.25% /stats/usage_201306.html
4 3 0.01% 208 0.10% /stats/usage_202109.html
5 2 0.01% 197 0.10% /stats/usage_201605.html
6 2 0.01% 197 0.10% /stats/usage_201704.html
7 1 0.00% 104 0.05% /stats/usage_201503.html
8 1 0.00% 103 0.05% /stats/usage_201509.html
9 1 0.00% 103 0.05% /stats/usage_202011.html
10 1 0.00% 102 0.05% /stats/usage_202012.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 20384 92.39% 2524 99.17% /stats/
2 13 0.06% 7 0.28% /stats/usage_201302.html
3 6 0.03% 4 0.16% /stats/usage_201306.html
4 2 0.01% 2 0.08% /stats/usage_201605.html
5 2 0.01% 2 0.08% /stats/usage_201704.html
6 3 0.01% 2 0.08% /stats/usage_202109.html
7 1 0.00% 1 0.04% /stats/usage_201407.html
8 1 0.00% 1 0.04% /stats/usage_201503.html
9 1 0.00% 1 0.04% /stats/usage_201509.html
10 1 0.00% 1 0.04% /stats/usage_202010.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 20384 92.39% 2518 99.17% /stats/
2 13 0.06% 7 0.28% /stats/usage_201302.html
3 6 0.03% 4 0.16% /stats/usage_201306.html
4 2 0.01% 2 0.08% /stats/usage_201605.html
5 2 0.01% 2 0.08% /stats/usage_201704.html
6 3 0.01% 2 0.08% /stats/usage_202109.html
7 1 0.00% 1 0.04% /stats/usage_201407.html
8 1 0.00% 1 0.04% /stats/usage_201503.html
9 1 0.00% 1 0.04% /stats/usage_201509.html
10 1 0.00% 1 0.04% /stats/usage_202102.html

Top 30 of 1096 Total Referrers
# Hits Referrer
1 1136 5.15% - (Direct Request)
2 1136 5.15% http://fung-al.lo.gs
3 826 3.74% http://bust-su.lo.gs
4 826 3.74% https://getery.xyz
5 708 3.21% https://seksvibor.xyz
6 590 2.67% https://seks-dosug.com
7 472 2.14% https://mosbordell.com
8 470 2.13% https://hydra4ruonion.com/
9 445 2.02% https://hydra4ruonion.com
10 395 1.79% http://ncarurfak.ml/ngk/
11 386 1.75% https://hypersite4neon.online
12 347 1.57% https://hypersite4neon.online/
13 303 1.37% https://bituki.io
14 303 1.37% https://bituki.io/
15 302 1.37% https://hydraruzxpnew4af-tor-darknet.com
16 287 1.30% https://hydraruzxpnew4af-tor-darknet.com/
17 225 1.02% https://hydraruscpnew4afonion.com/
18 210 0.95% https://hydraruscpnew4afonion.com
19 181 0.82% https://hydraclubbioknikokex7onion.com
20 180 0.82% https://installs.info
21 172 0.78% https://hydraclubbioknikokex7onion.com/
22 155 0.70% https://installs.info/
23 151 0.68% https://www.pegasprobivservice.biz/
24 146 0.66% https://www.pegasprobivservice.biz
25 141 0.64% https://aquaburservice.by/
26 141 0.64% https://sfilm.by/
27 139 0.63% https://vika-service.by/
28 132 0.60% https://agro-himiya.by/
29 131 0.59% https://heavydutytool.by/
30 128 0.58% https://ladyclean.by/

Top 15 of 221 Total User Agents
# Hits User Agent
1 966 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 925 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 874 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 595 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 521 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 498 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 496 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 489 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 487 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 487 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 486 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 485 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 481 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 480 2.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 478 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8520 38.62% 7703 37.73% 77260 37.42% United States
2 3225 14.62% 3121 15.29% 31470 15.24% Unresolved/Unknown
3 2758 12.50% 2737 13.40% 27651 13.39% Ukraine
4 1627 7.37% 1332 6.52% 13920 6.74% Russian Federation
5 1196 5.42% 1196 5.86% 11939 5.78% Romania
6 1146 5.19% 1144 5.60% 11421 5.53% European Union
7 1060 4.80% 1057 5.18% 10549 5.11% Italy
8 776 3.52% 706 3.46% 7331 3.55% Great Britain (UK)
9 258 1.17% 257 1.26% 2566 1.24% Portugal
10 221 1.00% 221 1.08% 2206 1.07% Croatia
11 219 0.99% 219 1.07% 2186 1.06% Poland
12 145 0.66% 47 0.23% 603 0.29% Netherlands
13 131 0.59% 123 0.60% 1228 0.60% Canada
14 130 0.59% 90 0.44% 903 0.44% Sweden
15 112 0.51% 112 0.55% 1118 0.54% Belgium
16 97 0.44% 97 0.48% 968 0.47% Macedonia
17 89 0.40% 89 0.44% 888 0.43% Finland
18 77 0.35% 57 0.28% 568 0.28% Switzerland
19 42 0.19% 1 0.00% 13 0.01% Germany
20 36 0.16% 0 0.00% 1 0.00% China
21 34 0.15% 34 0.17% 339 0.16% Australia
22 27 0.12% 27 0.13% 269 0.13% Czech Republic
23 18 0.08% 18 0.09% 304 0.15% Japan
24 18 0.08% 14 0.07% 140 0.07% Malaysia
25 12 0.05% 0 0.00% 1 0.00% Colombia
26 12 0.05% 0 0.00% 1 0.00% France
27 12 0.05% 0 0.00% 1 0.00% Iran
28 12 0.05% 0 0.00% 1 0.00% Slovenia
29 9 0.04% 9 0.04% 90 0.04% Luxembourg
30 7 0.03% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23