Usage Statistics for www.dj-manhatten.info

Summary Period: December 2021
Generated 01-Jan-2022 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 18174
Total Files 16600
Total Pages 17584
Total Visits 3339
Total KBytes 168829
Total Unique Sites 684
Total Unique URLs 19
Total Unique Referrers 2908
Total Unique User Agents 220
. Avg Max
Hits per Hour 24 230
Hits per Day 586 990
Files per Day 535 956
Pages per Day 567 972
Sites per Day 22 69
Visits per Day 107 222
KBytes per Day 5446 9548
Hits by Response Code
Code 200 - OK 91.34% 16600
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.23% 406
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 6.40% 1163

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 152 0.84% 108 0.65% 144 0.82% 55 1.65% 31 4.53% 1541 0.91%
2 550 3.03% 520 3.13% 532 3.03% 89 2.67% 26 3.80% 5249 3.11%
3 474 2.61% 450 2.71% 469 2.67% 77 2.31% 23 3.36% 4553 2.70%
4 478 2.63% 426 2.57% 470 2.67% 74 2.22% 29 4.24% 4379 2.59%
5 869 4.78% 852 5.13% 863 4.91% 98 2.94% 37 5.41% 8691 5.15%
6 718 3.95% 607 3.66% 643 3.66% 92 2.76% 31 4.53% 6061 3.59%
7 690 3.80% 538 3.24% 637 3.62% 107 3.20% 33 4.82% 5629 3.33%
8 693 3.81% 635 3.83% 673 3.83% 97 2.91% 34 4.97% 6342 3.76%
9 797 4.39% 734 4.42% 779 4.43% 110 3.29% 33 4.82% 7330 4.34%
10 605 3.33% 570 3.43% 603 3.43% 82 2.46% 25 3.65% 5941 3.52%
11 536 2.95% 489 2.95% 525 2.99% 91 2.73% 31 4.53% 5007 2.97%
12 643 3.54% 550 3.31% 633 3.60% 117 3.50% 38 5.56% 5802 3.44%
13 636 3.50% 586 3.53% 632 3.59% 126 3.77% 42 6.14% 5916 3.50%
14 745 4.10% 719 4.33% 731 4.16% 124 3.71% 37 5.41% 7181 4.25%
15 632 3.48% 579 3.49% 599 3.41% 108 3.23% 31 4.53% 5781 3.42%
16 561 3.09% 550 3.31% 560 3.18% 95 2.85% 19 2.78% 5567 3.30%
17 339 1.87% 315 1.90% 324 1.84% 78 2.34% 19 2.78% 3145 1.86%
18 381 2.10% 332 2.00% 376 2.14% 86 2.58% 24 3.51% 3317 1.96%
19 448 2.47% 386 2.33% 408 2.32% 83 2.49% 30 4.39% 3857 2.28%
20 291 1.60% 219 1.32% 286 1.63% 67 2.01% 40 5.85% 2745 1.63%
21 706 3.88% 687 4.14% 697 3.96% 191 5.72% 37 5.41% 6950 4.12%
22 424 2.33% 416 2.51% 421 2.39% 87 2.61% 22 3.22% 4155 2.46%
23 990 5.45% 956 5.76% 972 5.53% 196 5.87% 30 4.39% 9548 5.66%
24 839 4.62% 827 4.98% 834 4.74% 222 6.65% 61 8.92% 8322 4.93%
25 883 4.86% 818 4.93% 840 4.78% 194 5.81% 69 10.09% 8166 4.84%
26 478 2.63% 440 2.65% 461 2.62% 117 3.50% 37 5.41% 4395 2.60%
27 657 3.62% 406 2.45% 531 3.02% 93 2.79% 32 4.68% 4057 2.40%
28 289 1.59% 270 1.63% 282 1.60% 104 3.11% 25 3.65% 2760 1.64%
29 317 1.74% 294 1.77% 316 1.80% 76 2.28% 14 2.05% 3000 1.78%
30 648 3.57% 631 3.80% 642 3.65% 141 4.22% 31 4.53% 6385 3.78%
31 705 3.88% 690 4.16% 701 3.99% 142 4.25% 27 3.95% 7057 4.18%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 734 4.04% 21 677 4.08% 22 712 4.05% 218 6761 4.00%
1 30 942 5.18% 20 645 3.89% 26 813 4.62% 212 6571 3.89%
2 23 713 3.92% 21 662 3.99% 22 691 3.93% 215 6673 3.95%
3 23 733 4.03% 22 693 4.17% 23 723 4.11% 225 6962 4.12%
4 25 779 4.29% 23 721 4.34% 24 756 4.30% 243 7538 4.46%
5 26 820 4.51% 24 763 4.60% 25 782 4.45% 248 7680 4.55%
6 23 730 4.02% 22 683 4.11% 22 699 3.98% 225 6989 4.14%
7 24 756 4.16% 22 690 4.16% 22 706 4.02% 224 6952 4.12%
8 25 785 4.32% 24 746 4.49% 24 768 4.37% 240 7449 4.41%
9 23 730 4.02% 23 718 4.33% 23 729 4.15% 240 7444 4.41%
10 21 678 3.73% 21 651 3.92% 21 657 3.74% 209 6486 3.84%
11 24 754 4.15% 21 674 4.06% 24 751 4.27% 220 6820 4.04%
12 22 696 3.83% 20 639 3.85% 22 685 3.90% 213 6596 3.91%
13 24 746 4.10% 21 672 4.05% 22 708 4.03% 231 7168 4.25%
14 25 798 4.39% 23 721 4.34% 24 767 4.36% 234 7266 4.30%
15 22 687 3.78% 21 655 3.95% 22 682 3.88% 215 6666 3.95%
16 25 784 4.31% 22 688 4.14% 25 778 4.42% 230 7127 4.22%
17 25 779 4.29% 22 700 4.22% 24 760 4.32% 230 7115 4.21%
18 21 681 3.75% 21 661 3.98% 21 679 3.86% 213 6600 3.91%
19 23 734 4.04% 21 670 4.04% 23 720 4.09% 226 7006 4.15%
20 25 795 4.37% 24 759 4.57% 25 787 4.48% 244 7578 4.49%
21 27 844 4.64% 23 738 4.45% 26 814 4.63% 247 7663 4.54%
22 23 719 3.96% 21 681 4.10% 22 700 3.98% 219 6800 4.03%
23 24 757 4.17% 22 693 4.17% 23 717 4.08% 223 6919 4.10%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 16551 91.07% 165218 97.86% /stats/
2 31 0.17% 2243 1.33% /stats/usage_201302.html
3 2 0.01% 173 0.10% /stats/usage_201306.html
4 1 0.01% 4 0.00% /stats/ctry_usage_201302.png
5 1 0.01% 3 0.00% /stats/daily_usage_201302.png
6 1 0.01% 4 0.00% /stats/daily_usage_201401.png
7 1 0.01% 2 0.00% /stats/hourly_usage_201302.png
8 1 0.01% 3 0.00% /stats/usage.png
9 1 0.01% 98 0.06% /stats/usage_201605.html
10 1 0.01% 99 0.06% /stats/usage_201801.html
11 1 0.01% 97 0.06% /stats/usage_201802.html
12 1 0.01% 99 0.06% /stats/usage_201809.html
13 1 0.01% 98 0.06% /stats/usage_201811.html
14 1 0.01% 100 0.06% /stats/usage_201812.html
15 1 0.01% 103 0.06% /stats/usage_202005.html
16 1 0.01% 104 0.06% /stats/usage_202007.html
17 1 0.01% 104 0.06% /stats/usage_202009.html
18 1 0.01% 103 0.06% /stats/usage_202110.html
19 1 0.01% 92 0.05% /stats/usage_202112.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 16551 91.07% 165218 97.86% /stats/
2 31 0.17% 2243 1.33% /stats/usage_201302.html
3 2 0.01% 173 0.10% /stats/usage_201306.html
4 1 0.01% 104 0.06% /stats/usage_202007.html
5 1 0.01% 104 0.06% /stats/usage_202009.html
6 1 0.01% 103 0.06% /stats/usage_202110.html
7 1 0.01% 103 0.06% /stats/usage_202005.html
8 1 0.01% 100 0.06% /stats/usage_201812.html
9 1 0.01% 99 0.06% /stats/usage_201809.html
10 1 0.01% 99 0.06% /stats/usage_201801.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 16551 91.07% 3021 99.05% /stats/
2 31 0.17% 20 0.66% /stats/usage_201302.html
3 2 0.01% 2 0.07% /stats/usage_201306.html
4 1 0.01% 1 0.03% /stats/usage_201801.html
5 1 0.01% 1 0.03% /stats/usage_201802.html
6 1 0.01% 1 0.03% /stats/usage_201809.html
7 1 0.01% 1 0.03% /stats/usage_201811.html
8 1 0.01% 1 0.03% /stats/usage_201812.html
9 1 0.01% 1 0.03% /stats/usage_202110.html
10 1 0.01% 1 0.03% /stats/usage_202112.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 16551 91.07% 3015 99.05% /stats/
2 31 0.17% 19 0.62% /stats/usage_201302.html
3 2 0.01% 2 0.07% /stats/usage_201306.html
4 1 0.01% 1 0.03% /stats/usage_201605.html
5 1 0.01% 1 0.03% /stats/usage_201801.html
6 1 0.01% 1 0.03% /stats/usage_201802.html
7 1 0.01% 1 0.03% /stats/usage_201809.html
8 1 0.01% 1 0.03% /stats/usage_201811.html
9 1 0.01% 1 0.03% /stats/usage_202009.html
10 1 0.01% 1 0.03% /stats/usage_202110.html

Top 30 of 2908 Total Referrers
# Hits Referrer
1 1305 7.18% - (Direct Request)
2 826 4.54% https://getery.xyz
3 708 3.90% https://seksvibor.xyz
4 590 3.25% https://seks-dosug.com
5 472 2.60% https://mosbordell.com
6 269 1.48% https://onion.hdrhdr.io/
7 260 1.43% https://onion.hdr.io/
8 256 1.41% https://onion.hdrhdr.io
9 251 1.38% https://onion.hdrhdr.com/
10 249 1.37% https://hidra.online/
11 249 1.37% https://onion.hdr.io
12 243 1.34% https://hidra.online
13 239 1.32% https://onion.hdrhdr.com
14 230 1.27% https://coinlet.io/
15 203 1.12% https://z-gydra.com
16 195 1.07% https://hydraruzxpnew8onion.com
17 194 1.07% https://coinlet.io
18 182 1.00% https://hydraruzxpnew8onion.com/
19 176 0.97% https://hudra-onion.com
20 175 0.96% https://z-gydra.com/
21 173 0.95% https://hudra-onion.com/
22 172 0.95% https://z-hidra.com/
23 165 0.91% https://z-hidra.com
24 158 0.87% https://hydraruzxpnew4aff.ru/
25 155 0.85% https://hydraruzxpnew4aff.ru
26 154 0.85% https://z-gidra.com
27 152 0.84% https://z-gidra.com/
28 145 0.80% https://hydraruzxpnew4af.gonioni.com/
29 143 0.79% https://hydraruzxpnew4af.gonioni.com
30 126 0.69% binance.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 835 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 762 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 728 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 505 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 420 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 419 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 404 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 402 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 400 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 399 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 396 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 396 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 396 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 393 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 392 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8104 44.59% 7252 43.69% 73113 43.31% United States
2 3452 18.99% 3398 20.47% 34298 20.32% Unresolved/Unknown
3 1121 6.17% 1046 6.30% 10662 6.32% Russian Federation
4 1041 5.73% 1040 6.27% 10380 6.15% Italy
5 983 5.41% 894 5.39% 9049 5.36% Great Britain (UK)
6 789 4.34% 787 4.74% 7855 4.65% Romania
7 416 2.29% 416 2.51% 4153 2.46% Portugal
8 331 1.82% 331 1.99% 3304 1.96% Poland
9 286 1.57% 7 0.04% 72 0.04% China
10 230 1.27% 222 1.34% 2342 1.39% Ukraine
11 210 1.16% 210 1.27% 2097 1.24% Croatia
12 202 1.11% 202 1.22% 2016 1.19% European Union
13 131 0.72% 99 0.60% 991 0.59% Sweden
14 127 0.70% 123 0.74% 1228 0.73% Switzerland
15 113 0.62% 113 0.68% 1128 0.67% Latvia
16 98 0.54% 69 0.42% 692 0.41% Netherlands
17 92 0.51% 8 0.05% 718 0.43% Germany
18 64 0.35% 61 0.37% 696 0.41% Canada
19 51 0.28% 47 0.28% 470 0.28% Greece
20 49 0.27% 49 0.30% 489 0.29% Czech Republic
21 48 0.26% 48 0.29% 479 0.28% Chile
22 45 0.25% 45 0.27% 603 0.36% Moldova
23 37 0.20% 23 0.14% 233 0.14% Australia
24 32 0.18% 32 0.19% 319 0.19% Denmark
25 24 0.13% 24 0.14% 240 0.14% Bulgaria
26 18 0.10% 0 0.00% 2 0.00% Iran
27 13 0.07% 11 0.07% 110 0.07% Japan
28 11 0.06% 11 0.07% 110 0.07% Iceland
29 9 0.05% 0 0.00% 2 0.00% Turkey
30 7 0.04% 4 0.02% 82 0.05% Austria


Generated by Webalizer Version 2.23