Usage Statistics for www.dj-manhatten.info

Summary Period: May 2026
Generated 15-May-2026 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 37464
Total Files 15649
Total Pages 36652
Total Visits 2047
Total KBytes 666883
Total Unique Sites 1642
Total Unique URLs 516
Total Unique Referrers 132
Total Unique User Agents 167
. Avg Max
Hits per Hour 104 216
Hits per Day 2497 3185
Files per Day 1043 1511
Pages per Day 2443 3083
Sites per Day 109 331
Visits per Day 136 295
KBytes per Day 44459 77033
Hits by Response Code
Code 200 - OK 41.77% 15649
Code 302 - Found 1.11% 417
Code 304 - Not Modified 0.05% 18
Code 404 - Not Found 57.07% 21380

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1460 3.90% 711 4.54% 1415 3.86% 97 4.74% 90 5.48% 14570 2.18%
2 2493 6.65% 1056 6.75% 2461 6.71% 84 4.10% 59 3.59% 35699 5.35%
3 2666 7.12% 1193 7.62% 2622 7.15% 79 3.86% 96 5.85% 50863 7.63%
4 2622 7.00% 1026 6.56% 2597 7.09% 72 3.52% 79 4.81% 43847 6.57%
5 2734 7.30% 1259 8.05% 2723 7.43% 53 2.59% 43 2.62% 62218 9.33%
6 2073 5.53% 1018 6.51% 2043 5.57% 79 3.86% 75 4.57% 43162 6.47%
7 2758 7.36% 1077 6.88% 2748 7.50% 135 6.60% 100 6.09% 47876 7.18%
8 3110 8.30% 1241 7.93% 3083 8.41% 175 8.55% 169 10.29% 61793 9.27%
9 3052 8.15% 1511 9.66% 2953 8.06% 295 14.41% 308 18.76% 77033 11.55%
10 3185 8.50% 1478 9.44% 3003 8.19% 250 12.21% 331 20.16% 67354 10.10%
11 3112 8.31% 1371 8.76% 2958 8.07% 221 10.80% 289 17.60% 65551 9.83%
12 2747 7.33% 1048 6.70% 2660 7.26% 180 8.79% 213 12.97% 45292 6.79%
13 2378 6.35% 765 4.89% 2337 6.38% 172 8.40% 175 10.66% 23140 3.47%
14 2744 7.32% 791 5.05% 2719 7.42% 168 8.21% 156 9.50% 25444 3.82%
15 330 0.88% 104 0.66% 330 0.90% 28 1.37% 21 1.28% 3042 0.46%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 1671 4.46% 43 656 4.19% 108 1624 4.43% 1812 27182 4.08%
1 113 1695 4.52% 44 665 4.25% 110 1664 4.54% 1874 28113 4.22%
2 111 1670 4.46% 43 653 4.17% 109 1646 4.49% 1800 27006 4.05%
3 106 1590 4.24% 42 636 4.06% 105 1580 4.31% 1773 26593 3.99%
4 103 1551 4.14% 39 585 3.74% 102 1541 4.20% 1551 23263 3.49%
5 100 1514 4.04% 39 599 3.83% 99 1492 4.07% 1620 24299 3.64%
6 102 1543 4.12% 40 609 3.89% 101 1522 4.15% 1621 24310 3.65%
7 104 1560 4.16% 39 598 3.82% 102 1542 4.21% 1592 23883 3.58%
8 94 1418 3.78% 40 600 3.83% 92 1386 3.78% 1536 23046 3.46%
9 99 1497 4.00% 43 653 4.17% 96 1447 3.95% 1864 27966 4.19%
10 95 1431 3.82% 42 639 4.08% 93 1397 3.81% 1744 26158 3.92%
11 108 1628 4.35% 44 670 4.28% 106 1599 4.36% 1922 28837 4.32%
12 112 1680 4.48% 45 679 4.34% 109 1639 4.47% 1969 29528 4.43%
13 107 1618 4.32% 45 677 4.33% 105 1585 4.32% 1952 29275 4.39%
14 107 1617 4.32% 46 694 4.43% 106 1598 4.36% 2131 31964 4.79%
15 105 1578 4.21% 46 696 4.45% 101 1522 4.15% 2033 30489 4.57%
16 99 1485 3.96% 45 688 4.40% 96 1444 3.94% 2027 30404 4.56%
17 95 1437 3.84% 43 654 4.18% 91 1377 3.76% 1896 28437 4.26%
18 105 1580 4.22% 44 660 4.22% 103 1548 4.22% 1856 27844 4.18%
19 100 1511 4.03% 46 692 4.42% 97 1465 4.00% 2048 30725 4.61%
20 105 1589 4.24% 42 644 4.12% 103 1554 4.24% 1879 28187 4.23%
21 103 1555 4.15% 47 717 4.58% 101 1515 4.13% 2338 35069 5.26%
22 103 1557 4.16% 43 650 4.15% 100 1502 4.10% 1833 27489 4.12%
23 99 1489 3.97% 42 635 4.06% 97 1463 3.99% 1788 26814 4.02%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 8202 21.89% 82107 12.31% /stats/
2 5714 15.25% 460181 69.00% /stats/usage_202605.html
3 856 2.28% 74052 11.10% /stats/usage_201306.html
4 138 0.37% 13568 2.03% /stats/usage_202604.html
5 8 0.02% 773 0.12% /stats/usage_202502.html
6 4 0.01% 264 0.04% /stats/usage_201310.html
7 4 0.01% 259 0.04% /stats/usage_201312.html
8 4 0.01% 360 0.05% /stats/usage_201401.html
9 4 0.01% 293 0.04% /stats/usage_201405.html
10 4 0.01% 315 0.05% /stats/usage_201410.html
11 4 0.01% 313 0.05% /stats/usage_201507.html
12 4 0.01% 312 0.05% /stats/usage_201606.html
13 4 0.01% 296 0.04% /stats/usage_201610.html
14 4 0.01% 415 0.06% /stats/usage_202209.html
15 4 0.01% 294 0.04% /stats/usage_202506.html
16 4 0.01% 296 0.04% /stats/usage_202510.html
17 4 0.01% 298 0.04% /stats/usage_202512.html
18 4 0.01% 300 0.04% /stats/usage_202601.html
19 4 0.01% 296 0.04% /stats/usage_202603.html
20 4 0.01% 99 0.01% /stats/webalizer.current
21 3 0.01% 273 0.04% /stats/usage_201301.html
22 3 0.01% 217 0.03% /stats/usage_201302.html
23 3 0.01% 231 0.03% /stats/usage_201303.html
24 3 0.01% 250 0.04% /stats/usage_201305.html
25 3 0.01% 248 0.04% /stats/usage_201307.html
26 3 0.01% 262 0.04% /stats/usage_201309.html
27 3 0.01% 254 0.04% /stats/usage_201402.html
28 3 0.01% 187 0.03% /stats/usage_201403.html
29 3 0.01% 291 0.04% /stats/usage_201406.html
30 3 0.01% 301 0.05% /stats/usage_201407.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 5714 15.25% 460181 69.00% /stats/usage_202605.html
2 8202 21.89% 82107 12.31% /stats/
3 856 2.28% 74052 11.10% /stats/usage_201306.html
4 138 0.37% 13568 2.03% /stats/usage_202604.html
5 8 0.02% 773 0.12% /stats/usage_202502.html
6 4 0.01% 415 0.06% /stats/usage_202209.html
7 4 0.01% 360 0.05% /stats/usage_201401.html
8 4 0.01% 315 0.05% /stats/usage_201410.html
9 3 0.01% 315 0.05% /stats/usage_202008.html
10 3 0.01% 314 0.05% /stats/usage_201607.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 856 2.28% 837 60.35% /stats/usage_201306.html
2 8202 21.89% 199 14.35% /stats/
3 5714 15.25% 93 6.71% /stats/usage_202605.html
4 8 0.02% 5 0.36% /stats/usage_202502.html
5 138 0.37% 5 0.36% /stats/usage_202604.html
6 3 0.01% 3 0.22% /stats/usage_201305.html
7 4 0.01% 3 0.22% /stats/usage_201312.html
8 4 0.01% 3 0.22% /stats/usage_201401.html
9 4 0.01% 3 0.22% /stats/usage_201405.html
10 4 0.01% 3 0.22% /stats/usage_201410.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 856 2.28% 827 60.10% /stats/usage_201306.html
2 8202 21.89% 197 14.32% /stats/
3 5714 15.25% 96 6.98% /stats/usage_202605.html
4 8 0.02% 4 0.29% /stats/usage_202502.html
5 4 0.01% 3 0.22% /stats/usage_201310.html
6 4 0.01% 3 0.22% /stats/usage_201312.html
7 4 0.01% 3 0.22% /stats/usage_201401.html
8 4 0.01% 3 0.22% /stats/usage_201410.html
9 4 0.01% 3 0.22% /stats/usage_201606.html
10 4 0.01% 3 0.22% /stats/usage_201610.html

Top 30 of 132 Total Referrers
# Hits Referrer
1 3910 10.44% https://sexoglasnik.com.hr
2 3757 10.03% https://sex-oglasi.com.hr
3 3717 9.92% https://privat-no1.cz
4 3625 9.68% https://dptcsummit.com
5 3045 8.13% https://kgm-sim.ru
6 2781 7.42% https://vetosh-optom.ru
7 2213 5.91% - (Direct Request)
8 701 1.87% https://krakenapps.org
9 587 1.57% http://biaxin250500clarithromycine.brushd.com
10 500 1.33% http://pipetteantipucechienbravectocommande.asso-web.com/
11 480 1.28% http://axepta.xobor.de
12 450 1.20% http://fertomidinternationaleapothekeausland.mystrikingly.com/
13 432 1.15% http://ppt.cc/fiq03x
14 390 1.04% https://zeclar250achat.forumactif.be/
15 375 1.00% http://testavantestogel.forumieren.de
16 355 0.95% http://bravectochatantipuceettique.brushd.com
17 354 0.94% http://ppt.cc/fn8uax
18 310 0.83% https://biaxin250500clarithromycine.brushd.com
19 310 0.83% https://modalertlazadabesteslaapmiddel.mystrikingly.com
20 301 0.80% http://modalertlazadabesteslaapmiddel.mystrikingly.com
21 295 0.79% https://luxfenaugentropfenalphagan.brushd.com
22 270 0.72% http://ppt.cc/fSgKCx
23 270 0.72% https://ppt.cc/fqA0gx
24 270 0.72% https://ppt.cc/fsmVfx
25 260 0.69% http://ppt.cc/fJ2gux
26 260 0.69% https://amikacin2ml.xobor.de
27 258 0.69% https://kaletrabilligkaufen.forumieren.de/
28 235 0.63% http://ppt.cc/fOHvux
29 235 0.63% https://testavantestogel.forumieren.de
30 220 0.59% http://economicssummerresearch4help.wuaze.com/

Top 15 of 167 Total User Agents
# Hits User Agent
1 15408 41.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 12995 34.69% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
3 1351 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1349 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1348 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1338 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1309 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 541 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 349 0.93% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
10 204 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 182 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 173 0.46% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 24 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 23 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 23 0.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for May 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 15506 41.39% 7964 50.89% 84663 12.70% Saudi Arabia
2 12887 34.40% 7 0.04% 607 0.09% Ukraine
3 4510 12.04% 3716 23.75% 282297 42.33% United States
4 2864 7.64% 2860 18.28% 224380 33.65% Russian Federation
5 296 0.79% 281 1.80% 3209 0.48% Poland
6 218 0.58% 126 0.81% 11280 1.69% Unresolved/Unknown
7 196 0.52% 127 0.81% 12338 1.85% Germany
8 141 0.38% 5 0.03% 443 0.07% Japan
9 109 0.29% 5 0.03% 476 0.07% China
10 65 0.17% 65 0.42% 5636 0.85% Brazil
11 55 0.15% 41 0.26% 3556 0.53% European Union
12 50 0.13% 50 0.32% 4336 0.65% Argentina
13 43 0.11% 43 0.27% 3722 0.56% Mexico
14 42 0.11% 15 0.10% 383 0.06% Sweden
15 40 0.11% 11 0.07% 955 0.14% Canada
16 38 0.10% 17 0.11% 1404 0.21% France
17 35 0.09% 35 0.22% 3029 0.45% Viet Nam
18 31 0.08% 21 0.13% 1821 0.27% Malaysia
19 26 0.07% 12 0.08% 994 0.15% Great Britain (UK)
20 23 0.06% 23 0.15% 1994 0.30% Chile
21 23 0.06% 23 0.15% 1994 0.30% Colombia
22 16 0.04% 0 0.00% 2 0.00% Liechtenstein
23 15 0.04% 15 0.10% 1301 0.20% United Arab Emirates
24 13 0.03% 2 0.01% 174 0.03% Netherlands
25 12 0.03% 2 0.01% 173 0.03% Bangladesh
26 12 0.03% 12 0.08% 1041 0.16% Ecuador
27 11 0.03% 11 0.07% 954 0.14% Israel
28 11 0.03% 11 0.07% 954 0.14% Uzbekistan
29 10 0.03% 10 0.06% 867 0.13% Indonesia
30 10 0.03% 8 0.05% 694 0.10% Kuwait


Generated by Webalizer Version 2.23